Silver Chest (brown)
Silver Chest | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 18 October 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | None | ||||||||||||||||||
Location | Shade Catacombs | ||||||||||||||||||
League region | Morytania✓ | ||||||||||||||||||
Options | Open | ||||||||||||||||||
Examine | A strangely decorated silver chest, the lock is painted brown. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe group="pins" align="center" frameless="" plane="0" width="300" y="9699" x="3461" height="300" zoom="2" mapID="-1">
{"features":[{"type":"Feature","geometry":{"coordinates":[3462.5,9697.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","description":" X/Y: 3462,9697 ","plane":"0","icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[3461.5,9697.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","description":"X/Y: 3461,9697 ","plane":"0","icon":"greenPin"}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 4127 | ||||||||||||||||||
A Silver Chest with brown locks can be found in the Shade Catacombs during the Shades of Mort'ton minigame. A silver key brown is needed to open the chest, after which the key dissolves.
Possible rewards
The following drop rates are provided by Jagex, unless otherwise specified.
Locks
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Silver locks | 1 | 1/62; 1/60[d 1] | 10,862 | 11,520 |
- ^ The drop rate of silver locks are increased when wearing a ring of wealth.
Splitbark scrolls
There is a 1/75 (1/73 if wearing a ring of wealth) chance of rolling the splitbark scrolls drop table, if the previous tables are not reached. The tree wizards' journal and bloody notes will be given out only if the player has not received the books.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Tree wizards' journal | 1 | 1/152.46; 1/148.47[d 1] | Not sold | N/A | |
Runescroll of swampbark | 1 | 1/152.46; 1/148.47[d 2] | 2,341 | 240 | |
Bloody notes | 1 | 1/152.46; 1/148.47[d 3] | Not sold | N/A | |
Runescroll of bloodbark | 1 | 1/152.46; 1/148.47[d 2] | 3,207 | 360 |
- ^ Players will only receive the tree wizards' journal once; subsequent rolls will give players a runescroll of swampbark instead.
- ^ 2.0 2.1 The drop rate of runescrolls are increased when wearing a ring of wealth.
- ^ Players will only receive the bloody notes once; subsequent rolls will give players a runescroll of bloodbark instead.
Weapons
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Adamant spear | 1 | 11/152.46 | 968 | 1,248 | |
Adamant spear(p) | 1 | 11/152.46 | 965 | 1,248 | |
Black spear | 1 | 6/152.46 | 1,982 | 390 | |
Rune sword | 1 | 3/152.46; 3/148.74[d 1] | 11,885 | 12,480 | |
Battlestaff | 1 | 9/152.46; 9/148.74[d 1] | 8,309 | 4,200 | |
Adamant warhammer | 1 | 3/152.46; 3/148.74[d 1] | 2,611 | 2,472 | |
Adamant battleaxe | 1 | 3/152.46; 3/148.74[d 1] | 2,274 | 2,496 | |
Adamant 2h sword | 1 | 3/152.46; 3/148.74[d 1] | 3,459 | 3,840 | |
Adamant longsword | 1 | 3/152.46 | 1,597 | 1,920 | |
Rune scimitar | 1 | 2/152.46; 2/148.74[d 1] | 14,940 | 15,360 | |
Rune longsword | 1 | 1/152.46; 1/148.74[d 1] | 18,666 | 19,200 |
Armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Black platebody | 1 | 4/152.46; 4/148.74[d 1] | 2,644 | 2,304 | |
Mithril plateskirt | 1 | 4/152.46 | 1,378 | 1,560 | |
Rune med helm | 1 | 3/152.46; 3/148.74[d 1] | 10,994 | 11,520 | |
Adamant chainbody | 1 | 3/152.46; 3/148.74[d 1] | 2,630 | 2,880 | |
Adamant platelegs | 1 | 3/152.46; 3/148.74[d 1] | 3,488 | 3,840 | |
Adamant plateskirt | 1 | 3/152.46; 3/148.74[d 1] | 3,654 | 3,840 | |
Adamant kiteshield | 1 | 3/152.46; 3/148.74[d 1] | 2,923 | 3,264 | |
Adamant platebody | 1 | 2/152.46; 2/148.74[d 1] | 9,557 | 9,984 | |
Adamant sq shield | 1 | 2/152.46; 2/148.74[d 1] | 1,964 | 2,304 | |
Mithril platebody | 1 | 2/152.46; 2/148.74[d 1] | 2,757 | 3,120 | |
Rune chainbody | 1 | 1/152.46; 1/148.74[d 1] | 29,547 | 30,000 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Fine cloth | 1 | 17/152.46; 16/148.22[d 1][d 2] | 7,329 | 300 | |
Amulet of the damned (full) | 1 | 10/152.46; 10/148.74[d 1] | 33,972 | 34,800 | |
Diamond ring | 1 | 6/152.46 | 1,919 | 2,115 | |
Amulet of power | 1 | 2/152.46; 2/148.74[d 1] | 2,319 | 2,115 | |
Death rune | 10–30 | 9/152.46 | 1,600–4,800 | 1,080–3,240 | |
Blood rune | 10–30 | 6/152.46 | 2,140–6,420 | 2,400–7,200 | |
Flamtaer hammer | 1 | 11/152.46 | 5,514 | 6,000 | |
Yew logs | 5–10 (noted) | 2.4/152.46; 1.2/152.53[d 3] | 1,300–2,600 | 480–960 | |
Magic logs | 5–10 (noted) | 1.6/152.46; 0.8/152.53[d 3] | 5,230–10,460 | 960–1,920 | |
Clue scroll (hard) | 1 | 2/152.46[d 4] | Not sold | 12 |
- ^ 1.0 1.1 1.2 The drop rate of this item is increased if players already have a hard clue scroll.
- ^ The drop rate of fine cloth is further increased to 19/148.5 when wearing a ring of wealth.
- ^ 3.0 3.1 The drop rate of logs are decreased when wearing a ring of wealth.
- ^ The hard clue scroll drop rate increases to 1/72 after unlocking the hard Combat Achievements rewards tier.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 1–2,326 | Common[d 1] | 1–2,326 | 1–2,326 | |
Flamtaer bag | 1 | 1/2[d 2] | Not sold | N/A | |
Swamp paste | 25–40 | Always[d 3] | 175–280 | 450–720 |
- ^ See Shades of Mort'ton (minigame)#Coin amounts for a description of the coin drop mechanics.
- ^ There is a 1/2 chance of getting a Flamtaer bag if players do not own one.
- ^ The chest will always give either a Flamtaer bag or swamp paste.
Shades | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Remains | |||||||||||
Pyre logs | |||||||||||
Items | |||||||||||
Rewards |
| ||||||||||
Shade key |
| ||||||||||
Doors | |||||||||||
Other |