Dragon scale dust
(Redirected from Dragonscale dust)
Dragon scale dust | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Finely ground scale of Dragon. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 52 coins | ||||||||||||||||||
High alch | 31 coins | ||||||||||||||||||
Low alch | 20 coins | ||||||||||||||||||
Weight | 0.007 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 71 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 232,469 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 241 | ||||||||||||||||||
Dragon scale dust is the result of using a pestle and mortar on a blue dragon scale. It is used in Herblore for potions such as weapon poisons and antifire potions.
Wesley (in Nardah) will crush unnoted or noted herblore secondary items for 50 coins per item.
Creation
Members | Ticks | 0 (0s)[r 1] | |
---|---|---|---|
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Blue dragon scale | 1 | 16 | |
Total cost | 16 | ||
Dragon scale dust | 1 | 71 | |
Profit | 55 |
- ^ Auto-crushing blue dragon scale is 0, then 2, then 3 ticks.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Changes
Date | Changes |
---|---|
[[{{#explode:30 August 2023| |0}} {{#explode:30 August 2023| |1}}]] [[{{#explode:30 August 2023| |2}}]] (update) |
Dragon scale dust has been removed from Dom Onion's Reward Shop. |
Secondaries |
|
---|---|
Dust/Crushed items | |
Supplies |