Green d'hide shield
(Redirected from Green D'hide Shield)
Green d'hide shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 1 February 2018 (Update) | ||||||||||||||||||
Also called | Green dragonhide shield | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A solid maple shield covered in green dragon leather. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5,500 coins | ||||||||||||||||||
High alch | 3,300 coins | ||||||||||||||||||
Low alch | 2,200 coins | ||||||||||||||||||
Weight | 8 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3,115 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 135 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22275 | ||||||||||||||||||
A green d'hide shield is a leather shield that requires at least level 40 Ranged and Defence to be worn.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-15 | -15 | -11 | -10 | +4 | ||
Defence bonuses | ||||||
+14 | +12 | +11 | +9 | +11 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 62 (b) | 124 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Green dragon leather | 2 | 3,078 | |
Maple shield | 1 | 5 | |
Steel nails | 15 | 285 | |
Total cost | 3,368 | ||
Green d'hide shield | 1 | 3,115 | |
Profit | −253 |