Magic leaves
(Redirected from Magic leaf)
Magic leaves | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A pile of Magic tree leaves. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 718 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | 54,673 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6030 | ||||||||||||||||||
Magic leaves are obtained from cutting magic trees, at a rate of 1 in 4 when the Forestry kit is in the player's inventory or equipped. They are used in creating forester's rations, as well as compost in Compost Bins.
They can also be obtained by using secateurs to cure a planted magic tree of disease.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:25 October 2023| |0}} {{#explode:25 October 2023| |1}}]] [[{{#explode:25 October 2023| |2}}]] (update) |
All tree leaves have been made into stackable items. |
[[{{#explode:28 June 2023| |0}} {{#explode:28 June 2023| |1}}]] [[{{#explode:28 June 2023| |2}}]] (update | poll) |
|
Gallery (historical)
11 July 2005 – 28 June 2023 |
28 June 2023 – present |
Trivia
- The price of magic leaves was stuck at the guide price of 14 coins between its previous update on 25 October 2023, and it being manually fixed on 22 October 2024. This was due to a fault in the G.E pricing logic, which was also fixed on 22 October 2024.
NPCs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Events | |||||||||||||
Items |
| ||||||||||||
Shop rewards |
| ||||||||||||
Event objects | |||||||||||||
Related |
|
Allotments | |||||||
---|---|---|---|---|---|---|---|
Flowers | |||||||
Herbs | |||||||
Hops | |||||||
Bushes | |||||||
Trees |
| ||||||
Fruit trees | |||||||
Special produce | |||||||
Tithe Farm | |||||||
Baskets | |||||||
Sacks |