Steel boots
(Redirected from Steel boot)
Steel boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 26 January 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | |||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | These will protect my feet. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 300 coins | ||||||||||||||||||
High alch | 180 coins | ||||||||||||||||||
Low alch | 120 coins | ||||||||||||||||||
Weight | 1.36 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 196 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 172 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4123 | ||||||||||||||||||
Steel boots are boots made from steel, requiring level 5 Defence to wear. To obtain steel boots, players can either obtain them as a drop from Pyrefiends and Harpie bug swarms, defeated using the Slayer skill, or from trading with another player.
As with all metal boots, this piece of armour cannot be made using the Smithing skill.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -3 | -1 | ||
Defence bonuses | ||||||
+5 | +6 | +7 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Melee | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged |
| ||||||||||||
Magic |
| ||||||||||||
Prayer | |||||||||||||
Slayer |
| ||||||||||||
Other |
|
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |