Throwing axe
Throwing axe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammunition | Thrown | ||||||||||||||||||
Two handed? | No | ||||||||||||||||||
Attack speed | |||||||||||||||||||
5 ticks (3.0 seconds) | |||||||||||||||||||
Throwing axes are a type of members ranged throwing weapon that target a monster's light ranged defence. They must either be bought from the Tribal Weapons store at the Ranging Guild or from another player, as they cannot be made using the Smithing skill. They can be wielded with shields and prayer books for protection.
In terms of both damage and ranged attack accuracy, throwing axes are stronger than throwing knives, but slower. Unlike other throwing weapons, throwing axes cannot be poisoned.
Throwing axes have an attack range of 4 at normal and a range of 6 at long range.
Combat styles
Combat style | Attack type | Weapon style | Experience | Level boost | |
---|---|---|---|---|---|
Accurate | Light | Accurate | +3 Ranged | ||
Rapid | Light | Rapid | None | ||
Longrange | Light | Longrange | +3 Defence |
Throwing axes
Lua error in Module:Infotable_Bonuses at line 224: Of the 8 pages requested, there is 8 missing.(Morrigan's throwing axe (bh)#Activated Iron thrownaxe Steel thrownaxe Bronze thrownaxe Rune thrownaxe Dragon thrownaxe Mithril thrownaxe Adamant thrownaxe ) Try temporarily disabling sorting to see which items might have multiple variants..
Thrownaxe requirements and prices
Dart type | Level | Strength | GE Price per thrownaxe, with Ava's devices | ||||
---|---|---|---|---|---|---|---|
None | Attr. | Acc. | Ass. | ||||
Bronze | 1 | +5 | 17 | 6.80 | 4.53 | 3.40 | |
Iron | 1 | +7 | 29 | 11.60 | 7.73 | 5.80 | |
Steel | 5 | +11 | 46 | 18.40 | 12.27 | 9.20 | |
Mithril | 20 | +16 | 173 | 69.20 | 46.13 | 34.60 | |
Adamant | 30 | +23 | 320 | 128.00 | 85.33 | 64.00 | |
Rune | 40 | +36 | 220 | 88.00 | 58.67 | 44.00 | |
Dragon | 60 | +47 | 368 | 147.20 | 98.13 | 73.60 |
Melee |
| ||||||
---|---|---|---|---|---|---|---|
Magic | |||||||
Ranged |
| ||||||
Other |
Bows |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Crossbows |
| ||||||||||
Thrown |
|