Proselyte tasset
Proselyte tasset | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 20 September 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | The Slug Menace | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A Proselyte Temple Knight's leg armour. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10,000 coins | ||||||||||||||||||
High alch | 6,000 coins | ||||||||||||||||||
Low alch | 4,000 coins | ||||||||||||||||||
Weight | 8.164 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 5,605 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 71 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9678 | ||||||||||||||||||
The proselyte tasset is a piece of Temple Knight Armour that requires 30 Defence, 20 Prayer, and completion of The Slug Menace quest to equip. Along with its platelegs counterpart, it is tied with the 3rd age druidic robe bottoms and the Zealot's robe bottom for the second highest Prayer bonus of any leg slot equipment, beaten only by the Sunfire fanatic chausses.
It has the exact same bonuses as an Adamant plateskirt, except that it offers +6 Prayer bonus and weighs less. Like other Proselyte equipment, it is white with a dark-gold trim.
This piece of armour cannot be made using the Smithing skill. Although this armour is trimmed, it cannot be obtained from any Treasure Trail.
This item can be stored in the armour case of a costume room, as part of the proselyte armour set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -21 | -11 | ||
Defence bonuses | ||||||
+33 | +31 | +29 | -4 | +31 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +6 | List | ||
Shop locations
Lua error: The item "Proselyte tasset" is not sold in any shop, please check for typos.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
The tasset's ranged attack bonus has been decreased from -7 to -11. |
[[{{#explode:27 February 2014| |0}} {{#explode:27 February 2014| |1}}]] [[{{#explode:27 February 2014| |2}}]] (update | poll) |
Proselyte cuisses and tassets have had their Prayer bonus increased from +5 to +6. |
[[{{#explode:27 September 2006| |0}} {{#explode:27 September 2006| |1}}]] [[{{#explode:27 September 2006| |2}}]] (update) |
The item was made members-only. |
Standard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||
Other |
|
Initiate Armour |
| ||||
---|---|---|---|---|---|
Proselyte Armour |
|