Combat potion (Deadman starter pack)
Combat potion(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 August 2021 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Examine | 1 dose of combat potion. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 26153 | ||||||||||||||||||
Combat potions are a stat boosting potions that can only be found by opening the Deadman starter pack in Deadman: Reborn. Consuming the potion has the same effects as a regular Combat potion.
Effects
Attack and Strength boosts are calculated with:
![]() ![]() |
Boost | ![]() ![]() |
Boost |
---|---|---|---|
1-9 | +3 | 50-59 | +8 |
10-19 | +4 | 60-69 | +9 |
20-29 | +5 | 70-79 | +10 |
30-39 | +6 | 80-89 | +11 |
40-49 | +7 | 90-99 | +12 |
Items | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sigils |
|