Dust battlestaff
Dust battlestaff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 15 September 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | |||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | It's a slightly magical stick. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 15,500 coins | ||||||||||||||||||
High alch | 9,300 coins | ||||||||||||||||||
Low alch | 6,200 coins | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 16,868 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 390 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20736 | ||||||||||||||||||
A dust battlestaff is a dust elemental staff which provides unlimited amounts of air and earth runes as well as the autocast option when equipped. It requires 30 Attack and 30 Magic to wield.
The mystic dust staff is an even stronger alternative, providing better melee and magic stat bonuses. It is obtained by taking the dust battlestaff and 40,000 to Thormac. (Reduced to 30,000 or 20,000 with completion of the hard and elite Kandarin diaries respectively.)
The staff is obtainable as a potential drop from superior slayer monsters and dust devils.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+7 | -1 | +28 | +12 | +0 | ||
Defence bonuses | ||||||
+2 | +3 | +1 | +12 | +0 | ||
Other bonuses | Slot | |||||
+35 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Bash | Crush | Accurate | 5 ticks (3.0s) | 1 tile | +3 Attack | ||
Pound | Crush | Aggressive | +3 Strength | ||||
Focus | Crush | Defensive | +3 Defence | ||||
Spell | Magic | Defensive Autocast | 5 ticks (3.0s) | 10 tiles | None | ||
Spell | Magic | Autocast | None |
Autocasting options | ||
---|---|---|
Spells requiring both air and earth runes
Spell | Magic | Runes | Type | Spellbook | |||
---|---|---|---|---|---|---|---|
Lvl | Exp | ||||||
Earth Strike | 9 | 9.5 | 1 2 1 | Combat | Standard | ||
Earth Bolt | 29 | 19.5 | 2 3 1 | Combat | Standard | ||
Lumbridge Teleport | 31 | 41 | 3 1 1 | Teleport | Standard | ||
Crumble Undead | 39 | 24.5 | 2 2 1 | Combat | Standard | ||
Teleport to House | 40 | 30 | 1 1 1 | Teleport | Standard | ||
Earth Blast | 53 | 31.5 | 3 4 1 | Combat | Standard | ||
Earth Wave | 70 | 40 | 5 7 1 | Combat | Standard | ||
Earth Surge | 90 | 48.5 | 7 10 1 | Combat | Standard |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
The drop rate of the dust battlestaff from a superior monster is determined by the Slayer requirement in order to slay it. The exact formula is
An exception to this is the Choke devil, since it has the dust battlestaff on both its standard and unique drop tables, therefore being more common than the formula suggests.
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:22 September 2021| |0}} {{#explode:22 September 2021| |1}}]] [[{{#explode:22 September 2021| |2}}]] (update) |
The Magic Attack and Defence bonuses of battlestaves have been increased from +10 to +12. |