Elder Chaos druid
Elder Chaos druid | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 13 March 2014 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 129 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | An elder, more dangerous kind of druid. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 17 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Magic | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 150 xp | ||||||||||||||||||||||
Category | Chaos Druids | ||||||||||||||||||||||
Assigned by | ![]() | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
150 | 98 | 98 | 65 | 110 | 1 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 6607 | ||||||||||||||||||||||
Elder Chaos druids are high-level mages found in the Wilderness. They are substantially stronger and more accurate than their lower-level counterparts, and are capable of teleblocking players and re-applying it consistently. Additionally, they can teleport fleeing players within melee distance, similar to abyssal demons. The teleportation spell has a maximum range of 20 tiles.[1] Having read a teleport anchoring scroll will prevent the druids from teleporting the player.
It is highly recommended to use Protect from Magic when killing the Elder Chaos druids, as they can easily kill a player with just a few hits. The altar nearby can be used to restore Prayer points.
Location
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaos Temple (Wilderness) | 129 | ![]() | 13 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3616" x="3239" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3229.5,3613.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3229,3613 "}},{"type":"Feature","geometry":{"coordinates":[3231.5,3607.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3231,3607 "}},{"type":"Feature","geometry":{"coordinates":[3235.5,3615.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3235,3615 "}},{"type":"Feature","geometry":{"coordinates":[3235.5,3620.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3235,3620 "}},{"type":"Feature","geometry":{"coordinates":[3236.5,3629.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3236,3629 "}},{"type":"Feature","geometry":{"coordinates":[3237.5,3600.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3237,3600 "}},{"type":"Feature","geometry":{"coordinates":[3238.5,3625.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3238,3625 "}},{"type":"Feature","geometry":{"coordinates":[3242.5,3600.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3242,3600 "}},{"type":"Feature","geometry":{"coordinates":[3242.5,3619.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3242,3619 "}},{"type":"Feature","geometry":{"coordinates":[3245.5,3616.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3245,3616 "}},{"type":"Feature","geometry":{"coordinates":[3247.5,3602.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3247,3602 "}},{"type":"Feature","geometry":{"coordinates":[3249.5,3608.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3249,3608 "}},{"type":"Feature","geometry":{"coordinates":[3249.5,3611.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3249,3611 "}}],"type":"FeatureCollection"} </maplink> | ![]() |
Player will receive the following message the first time they enter the Chaos Temple each day:
WARNING: Elder Chaos druids can ignore the immunity period and cast Tele Block on you before it expires.
Strategy
Because of the short distance from the altar within the temple, players with 37 Prayer or higher can train on Elder Chaos druids while using Protect from Magic, allowing a relatively safe experience. However, players should be wary of player killers attempting to skull trick them. This involves the perpetrator dressing up as an Elder Chaos druid and waiting for the unsuspecting victim to attack the player killer by mistake, thus obtaining a skull. To prevent this, it is advised to enable the "PK Skull Prevention" option.
If there are multiple targets, the druids will attempt to teleport the player running that has done the most damage to them before others, even if they are attacking someone else. For this reason, players should bring food with them to ensure they can tank damage that may come from being teleported by the druids as a PKer shows up.
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 113 | 0 |
Zamorak robes
There is a 1 in 129 chance of hitting the robe subtable.
When players hit the table, there is an 8 in 11 chance of obtaining a piece of Zamorakian monk robes and a 3 in 11 chance of obtaining a piece of elder chaos druid robes. Below lists the effective drop rates of the robe pieces.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Zamorak monk top | 1 | 4/1,419 | 263 | 24 |
![]() | Zamorak monk bottom | 1 | 4/1,419 | 2,498 | 18 |
![]() | Elder chaos hood | 1 | 1/1,419 | 226,831 | 300 |
![]() | Elder chaos robe | 1 | 1/1,419 | 184,827 | 420 |
![]() | Elder chaos top | 1 | 1/1,419 | 318,038 | 480 |
Runes and ammunition
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mithril bolts.png: Elder Chaos druid drops Mithril bolts with rarity 6/129 in quantity 8-28 | Mithril bolts | 8–28 | 6/129; 7/129[d 1] | 224–784 | 96–336 |
![]() | Law rune | 6 | 7/129 | 762 | 864 |
![]() | Air rune | 56 | 5/129 | 280 | 112 |
![]() | Body rune | 19 | 5/129 | 152 | 19 |
![]() | Chaos rune | 7 | 5/129 | 714 | 378 |
![]() | Earth rune | 19 | 5/129 | 95 | 38 |
![]() | Mind rune | 22 | 5/129 | 66 | 22 |
![]() | Nature rune | 12 | 1/129 | 1,284 | 1,296 |
- ^ If Observatory Quest has not been completed, the drop rate of mithril bolts are 7/128.
Herbs
There is a 55/129 chance of rolling the herb drop table. When the drop table is rolled, there is a 15/55 chance of dropping 1 herb, 20/55 chance of dropping 2 herbs, 15/55 chance of dropping 3 herbs, and 5/55 chance of dropping 4 herbs leading to an average of 2.18 herbs per roll.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1–4 | 1/9.4 | 326–1,304 | 7–28 |
![]() | Grimy marrentill | 1–4 | 1/12.5 | 398–1,592 | 8–32 |
![]() | Grimy tarromin | 1–4 | 1/16.7 | 379–1,516 | 9–36 |
![]() | Grimy harralander | 1–4 | 1/21.4 | 676–2,704 | 9–36 |
![]() | Grimy ranarr weed | 1–4 | 1/27.3 | 6,709–26,836 | 18–72 |
![]() | Grimy irit leaf | 1–4 | 1/37.5 | 1,472–5,888 | 10–40 |
![]() | Grimy avantoe | 1–4 | 1/50 | 3,263–13,052 | 10–40 |
![]() | Grimy kwuarm | 1–4 | 1/60 | 3,574–14,296 | 12–48 |
![]() | Grimy cadantine | 1–4 | 1/75.1 | 2,987–11,948 | 13–52 |
![]() | Grimy lantadyme | 1–4 | 1/100.1 | 1,861–7,444 | 13–52 |
![]() | Grimy dwarf weed | 1–4 | 1/100.1 | 2,036–8,144 | 14–56 |
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 80 | 7/129 | 80 | 80 |
![]() | Coins | 250 | 6/129 | 250 | 250 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Vial of water | 4 | 10/129 | 12 | 4 |
![]() | Steel longsword | 1 | 5/129 | 128 | 300 |
![]() | Dark fishing bait | 10–24 | 2/129 | 60–144 | 10–24 |
![]() | Snape grass | 4 | 1/129 | 2,240 | 24 |
![]() | Unholy mould | 1 | 1/129[d 1] | Not sold | 120 |
- ^ Unholy symbols are only dropped after completion of the Observatory Quest.
Rare and Gem drop table
There is a 1/129 chance of rolling the rare drop table. There is also a 1/129 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/189.56; Never[d 1] | N/A | N/A |
![]() | Coins | 3,000 | 1/786.29 | 3,000 | 3,000 |
![]() | Loop half of key | 1 | 1/780.48; 1/741.22[d 2] | 11,919 | 60 |
![]() | Tooth half of key | 1 | 1/780.48; 1/741.22[d 2] | 11,925 | 60 |
![]() | Uncut sapphire | 1 | 1/446.27; 1/226.62[d 2] | 238 | 15 |
![]() | Runite bar | 1 | 1/3,302.4 | 12,467 | 3,000 |
![]() | Nature rune | 67 | 1/5,504 | 7,169 | 7,236 |
![]() | Rune 2h sword | 1 | 1/5,504 | 37,885 | 38,400 |
![]() | Rune battleaxe | 1 | 1/5,504 | 24,300 | 24,960 |
![]() | Uncut emerald | 1 | 1/892.54; 1/453.24[d 2] | 463 | 30 |
![]() | Law rune | 45 | 1/8,256 | 5,715 | 6,480 |
![]() | Death rune | 45 | 1/8,256 | 7,200 | 4,860 |
Steel arrow.png: Elder Chaos druid drops Steel arrow with rarity 1/8,256 in quantity 150 | Steel arrow | 150 | 1/8,256 | 2,700 | 1,050 |
Rune arrow.png: Elder Chaos druid drops Rune arrow with rarity 1/8,256 in quantity 42 | Rune arrow | 42 | 1/8,256 | 2,352 | 10,080 |
![]() | Adamant javelin | 20 | 1/8,256 | 1,140 | 1,920 |
![]() | Rune sq shield | 1 | 1/8,256 | 22,551 | 23,040 |
![]() | Dragonstone | 1 | 1/8,256 | 11,580 | 6,000 |
![]() | Silver ore | 100 (noted) | 1/8,256 | 6,500 | 4,500 |
![]() | Uncut ruby | 1 | 1/1,785.08; 1/906.49[d 2] | 988 | 60 |
![]() | Rune kiteshield | 1 | 1/16,512 | 32,131 | 32,640 |
![]() | Dragon med helm | 1 | 1/16,512 | 59,006 | 60,000 |
![]() | Rune spear | 1 | 1/16,352.31; 1/1,791.99[d 2][d 3] | 11,871 | 12,480 |
![]() | Shield left half | 1 | 1/32,704.62; 1/3,583.97[d 2][d 3] | 65,394 | 66,000 |
![]() | Nature talisman | 1 | 1/4,760.22; 1/2,417.3[d 2] | 328 | 2 |
![]() | Dragon spear | 1 | 1/43,606.16; 1/4,778.63[d 2][d 3] | 38,854 | 37,440 |
![]() | Uncut diamond | 1 | 1/7,140.32; 1/3,625.95[d 2] | 2,142 | 120 |
![]() | Rune javelin | 5 | 1/14,280.65; 1/7,251.89[d 2] | 950 | 1,200 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Slightly reduced chance of dropping if Legends' Quest has not been completed.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ensouled chaos druid head | 1 | 1/20 | 705 | 179 |
![]() | Looting bag | 1 | 1/3 | Not sold | N/A |
![]() | Clue scroll (hard) | 1 | 1/128; 1/64[d 2][d 1] | Not sold | 12 |
- ^ The hard clue scroll drop rate increases to 1/64 if a ring of wealth (i) is worn.
- ^ The hard clue scroll drop rate increases to 1/121; 1/60 after unlocking the hard Combat Achievements rewards tier.
Wilderness Slayer tertiary
The following drops are only accessible while on a Slayer task given by Krystilia.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Larran's key.png: Elder Chaos druid drops Larran's key with rarity 1/90 in quantity 1 | Larran's key | 1 | 1/90 | 142,895 | 1 |
![]() | Slayer's enchantment | 1 | 1/200 | 1,686 | 720 |
Dialogue
Changes
Date | Changes |
---|---|
[[{{#explode:17 April 2024| |0}} {{#explode:17 April 2024| |1}}]] [[{{#explode:17 April 2024| |2}}]] (update) |
The elder chaos druid's wander range has been decreased from 10 to 6. |
[[{{#explode:12 April 2024| |0}} {{#explode:12 April 2024| |1}}]] [[{{#explode:12 April 2024| |2}}]] |
Hotfix
The Tele Block from elder chaos druids are now removed upon leaving the Wilderness. |
[[{{#explode:10 April 2024| |0}} {{#explode:10 April 2024| |1}}]] [[{{#explode:10 April 2024| |2}}]] (update) |
Elder Chaos druids can now cast Tele Block. |
See also
References
Monsters | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rewards |
|