Red d'hide body (g)
(Redirected from Red dhide body g)
Red d'hide body (g) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Made from 100% real dragonhide. With colourful trim! | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 11,230 coins | ||||||||||||||||||
High alch | 6,738 coins | ||||||||||||||||||
Low alch | 4,492 coins | ||||||||||||||||||
Weight | 6.803 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 6,163 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 50 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12327 | ||||||||||||||||||
![](/img_auth.php/thumb/Red_d%27hide_body_%28g%29_detail.png/150px-Red_d%27hide_body_%28g%29_detail.png)
A Red d'hide body (g) is part of the red d'hide gold-trimmed armour, along with red d'hide chaps (g). Its stats are identical to a red d'hide body, but it has a gold trim. To wear a red dragonhide body (g), a player must have 60 Ranged and 40 Defence.
This item is a reward from hard Treasure Trails. Unlike normal dragonhide armour, this cannot be made with the Crafting skill, nor can trim be added to a normal red dragonhide body via any method.
This item can be stored in the treasure chest of a costume room, as part of the red d'hide gold-trimmed armour set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | -15 | +25 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+26 | +34 | +36 | +36 | +45 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:22 September 2021| |0}} {{#explode:22 September 2021| |1}}]] [[{{#explode:22 September 2021| |2}}]] (update) |
The red d'hide body has received the following changes:
|
Rune equipment |
| ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged armour |
| ||||||||||||||||||||||||||||
3rd age equipment |
| ||||||||||||||||||||||||||||
Vestments |
| ||||||||||||||||||||||||||||
Enchanted robes | |||||||||||||||||||||||||||||
Headwear |
| ||||||||||||||||||||||||||||
Ornament kits | |||||||||||||||||||||||||||||
Miscellaneous |