Sol Heredit
Sol Heredit | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 20 March 2024 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 1,563 | ||||||||||||||||||||||
Size | 5x5 | ||||||||||||||||||||||
Examine | Its stompin' time! | ||||||||||||||||||||||
League region | Varlamore✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +85% | ||||||||||||||||||||||
Max hit | 45 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | Variable | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
1,500 | 350 | 400 | 200 | 300 | 350 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+250 | +5 | +0 | +0 | +150 | +5 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+65 | +5 | +30 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+750 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+825 | +825 | +825 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Thralls | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 12821 | ||||||||||||||||||||||
Sol Heredit | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 20 March 2024 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Location | Fortis Colosseum | ||||||||||||||||||
League region | Varlamore✓ | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Examine | He looks important! | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe group="pins" align="center" frameless="" plane="0" width="300" y="3125" x="1823" height="300" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[1823.5,3123.5],"type":"Point"},"properties":{"mapID":0,"providerID":0,"group":"pins","description":" X/Y: 1823,3123 ","plane":0,"icon":"greenPin"}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 12827 | ||||||||||||||||||
Sol Heredit is the final boss in the Fortis Colosseum, and is currently the strongest monster in Old School RuneScape with a combat level of 1,563.
Upon reaching wave 12 of the Colosseum, he will address the player and begin the fight after jumping off of his throne. During this wave, the Colosseum arena is reduced to the area between the four pillars, bordered by NPCs wielding shields.
History
According to Mod Ed, Sol Heredit intentionally does not have any backstory in-game. Instead, it has been opted that players would think up of the lore surrounding the final boss of the Colosseum.[1]
Heredit would oversee the Fortis Colosseum, watching challengers battle in the stadium for glory and fame, though he appeared to have considered them insignificant. When a particular adventurer defeated all of the combatants of the Colosseum, Heredit became intrigued, claiming that there was finally a worthy challenger and decided to challenge them himself. Despite the numerous abilities at his disposal, the challenger also defeated him. Heredit's son would consider his defeat to them a humiliation.[2]
Fight overview
This section is a stub. Please help expand it.
Dialogue
Changes
Date | Changes |
---|---|
[[{{#explode:24 April 2024| |0}} {{#explode:24 April 2024| |1}}]] [[{{#explode:24 April 2024| |2}}]] (update) |
Sol Heredit will no longer damage players with his 'grab' attack after he runs out of hitpoints. |
[[{{#explode:21 March 2024| |0}} {{#explode:21 March 2024| |1}}]] [[{{#explode:21 March 2024| |2}}]] |
Hotfix
Increased attack range of Heredit's attacks, as to prevent players from attacking him while avoiding damage from them. |
Gallery
-
Concept art of Sol Heredit, by Mod Grub.
Trivia
- The name "Sol Heredit" comes from the Latin words sōl ("sun") and hērēditō ("to inherit"), loosely translating as "Heir of the Sun".
References
Predecessor | Title | Successor |
---|---|---|
Verzik Vitur | Strongest monster in Old School RuneScape | Incumbent |
NPCs | |||||||
---|---|---|---|---|---|---|---|
Monsters | |||||||
Rewards |
| ||||||
Related |
|