Super defence
Super defence(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Examine | 1 dose of super Defence potion. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 132 coins | ||||||||||||||||||
High alch | 79 coins | ||||||||||||||||||
Low alch | 52 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,240 coins (info) | ||||||||||||||||||
Buy limit | 2,000 | ||||||||||||||||||
Daily volume | 430 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 167 | ||||||||||||||||||
A super defence is a potion made by using white berries on a cadantine potion (unf), requiring 66 Herblore, yielding a super defence(3) and 150 Herblore experience. A dose of super defence provides a temporary skill boost to Defence equal to 5 + 15% of the player's current Defence level, rounded down.
Crystal dust may be added to super defence, 1 dust per dose of potion, to make a divine super defence potion, requiring 70 Herblore.
A super defence(4), super attack(4), super strength(4), and a torstol can be combined to make a super combat potion, requiring 90 Herblore.
After Barbarian Herblore Training, caviar can be added to a super defence(2), requiring 71 Herblore, yielding a super def. mix and 50 Herblore experience. A super def. mix has 2 doses, boosts Defence equal to 5 + 15% of the player's current Defence level, rounded down, and heals 6 Hitpoints.
A super defence(4) is a reward from Jekyll and Hyde random events if a lantadyme is given to Dr Jekyll.
Creating a super defence in the Fremennik Province is a requirement for completing the hard Fremennik Diary.
Effects
Defence boost is calculated with:
Level | Boost | Level | Boost | Level | Boost |
---|---|---|---|---|---|
1-6 | +5 | 34-39 | +10 | 67-73 | +15 |
7-13 | +6 | 40-46 | +11 | 74-79 | +16 |
14-19 | +7 | 47-53 | +12 | 80-86 | +17 |
20-26 | +8 | 54-59 | +13 | 87-93 | +18 |
27-33 | +9 | 60-66 | +14 | 94-99 | +19 |
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 66 (b) | 150 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
Cadantine potion (unf) | 1 | 3,375 | |
White berries | 1 | 962 | |
Total cost | 4,337 | ||
Super defence(3) | 1 | 3,575 | |
Profit | −762 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Price per dose
Item | Price per dose | |
---|---|---|
Super defence(1) | 1,240 | |
Super defence(2) | 1,135 | |
Super defence(3) | 1,192 | |
File:Super defence(4).png | Super defence(4) | 1,239 |
Item sources
Super defence(1)
- No drop sources found. To force an update, click here.
Super defence(2)
- No drop sources found. To force an update, click here.
Super defence(3)
- No drop sources found. To force an update, click here.
Super defence(4)
- No drop sources found. To force an update, click here.
Treasure Trails
- Creating a super defence potion is required to complete a elite clue scroll skill challenge assigned by Sherlock.
Changes
Date | Changes |
---|---|
[[{{#explode:15 April 2016| |0}} {{#explode:15 April 2016| |1}}]] [[{{#explode:15 April 2016| |2}}]] (update) |
Half full potions could now be turned into bank placeholders. |
[[{{#explode:14 August 2014| |0}} {{#explode:14 August 2014| |1}}]] [[{{#explode:14 August 2014| |2}}]] (update | poll) |
Super defence(4) may now be used as a component to make Super combat potion. |
[[{{#explode:29 March 2004| |0}} {{#explode:29 March 2004| |1}}]] [[{{#explode:29 March 2004| |2}}]] (update) |
The 4 dose potion became permanently available with the launch of RuneScape 2. |
[[{{#explode:9 March 2004| |0}} {{#explode:9 March 2004| |1}}]] [[{{#explode:9 March 2004| |2}}]] (update) |
The 4 dose potion was added to the RuneScape 2 Beta. |
Gallery (historical)
|
|
|
|
RuneScape 2 Beta |
29 March 2004 – present |