Mystic boots (dusk)
(Redirected from Dusk mystic boots)
Mystic boots (dusk) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 January 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Kourend✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Dusky magical boots. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10,000 coins | ||||||||||||||||||
High alch | 6,000 coins | ||||||||||||||||||
Low alch | 4,000 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 45,854 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 36 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 23059 | ||||||||||||||||||
Mystic boots (dusk) are a part of the dusk Mystic robes set worn in the feet slot. Mystic boots come in many colours but all share the same bonuses, and all mystic items require 40 Magic and 20 Defence to wear. It can be stored in a magic wardrobe in a player-owned house.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +3 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +3 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Gallery
-
A male player wearing the dusk mystic robes set.
-
A female player wearing the dusk mystic robes set.
Melee | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged |
| ||||||||||||
Magic |
| ||||||||||||
Prayer | |||||||||||||
Slayer |
| ||||||||||||
Other |
|
Normal | |
---|---|
Light | |
Dark | |
Dusk | |
Shattered |