Leaping trout
Leaping trout | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 3 July 2007 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A sad-looking trout. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.5 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 8 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 110,336 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11328 | ||||||||||||||||||
Leaping trout is a fish which requires 48 Fishing, 15 Strength, and 15 Agility to be caught, providing 50 Fishing experience, 5 Strength experience, and 5 Agility experience. It can be caught at Otto's Grotto or Mount Quidamortem with a barbarian rod and suitable bait after starting the Barbarian Training miniquest.
The order in which bait is consumed from the inventory is: fish offcuts, fishing bait, feathers, roe, then caviar.
While it cannot be cooked, it can be gutted with a knife, providing a chance of receiving roe and fish offcuts. There's a 1/150 (0.7%) chance of receiving roe with level 1 Cooking, and 99/150 (66%) chance at level 99, scaling linearly in between.[1] If the player successfully receives roe, they will be rewarded with 10 Cooking experience and a further 1/2 chance of receiving fish offcuts as well. The roe and offcuts serve as bait, allowing the player to optionally save some feathers.
Fishing info
Leaping trout | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | 48 15 15 | ||||||||
Fishing XP | 50 xp | ||||||||
Strength XP | 5 xp | ||||||||
Agility XP | 5 xp | ||||||||
Bait | Fishing bait, Fish offcuts, Feather, Roe, or Caviar | ||||||||
Fishing spot | Fishing spot (barbarian) | ||||||||
Required tool | Barbarian rod | ||||||||
Fishing chance
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:16 November 2022| |0}} {{#explode:16 November 2022| |1}}]] [[{{#explode:16 November 2022| |2}}]] (update) |
Cutting leaping fish is now automatic upon using a knife on one, though manually cutting them remains faster. |
[[{{#explode:2 March 2017| |0}} {{#explode:2 March 2017| |1}}]] [[{{#explode:2 March 2017| |2}}]] (update) |
The item's value was decreased from 25 to 2. |
References
Normal |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chambers of Xeric |
| ||||||||||||||
Ruins of Camdozaal |
| ||||||||||||||
Special |
| ||||||||||||||
Burnt |