Sinew
Jump to navigation
Jump to search
Sinew | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 31 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | I can use this to make a crossbow string. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.002 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 176 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 721 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 9436 | ||||||||||||||||||
Sinew can be used on a spinning wheel by a member with 10 Crafting to create crossbow string, granting 15 Crafting experience. It is created through the Cooking skill, by using a piece of raw beef (not of the undead kind) or bear meat with a range and choosing to make sinew, granting 3 Cooking experience.
Sinew can also be created by using a knife on a damaged monkey tail, requiring 10 Crafting.
Creation
Skill | Level | XP | |
---|---|---|---|
Cooking | 1 | 3 | |
Members | Ticks | 1 (0.6s)[r 1] | |
Tools | None | Facilities | Cooking range |
Item | Quantity | Cost | |
---|---|---|---|
Raw beef | 1 | 90 | |
Total cost | 90 | ||
Sinew | 1 | 176 | |
Profit | 86 |
- ^ Make-all is 0, 3, then 4 ticks.
Skill | Level | XP | |
---|---|---|---|
Cooking | 1 | 3 | |
Members | Ticks | 1 (0.6s)[r 1] | |
Tools | None | Facilities | Cooking range |
Item | Quantity | Cost | |
---|---|---|---|
Raw bear meat | 1 | 87 | |
Total cost | 87 | ||
Sinew | 1 | 176 | |
Profit | 89 |
- ^ Make-all is 0, 3, then 4 ticks.
Skill | Level | XP | |
---|---|---|---|
Cooking | 1 | 3 | |
Members | Ticks | 1 (0.6s)[r 1] | |
Tools | None | Facilities | Cooking range |
Item | Quantity | Cost | |
---|---|---|---|
Raw boar meat | 1 | 480 | |
Total cost | 480 | ||
Sinew | 1 | 176 | |
Profit | −304 |
- ^ Make-all is 0, 3, then 4 ticks.
Cooking chance
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)