Weapon poison(++)
Weapon poison(++) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Empty, Drop | ||||||||||||||||||
Examine | A vial of super strong weapon poison, for spears and daggers. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 432 coins | ||||||||||||||||||
High alch | 259 coins | ||||||||||||||||||
Low alch | 172 coins | ||||||||||||||||||
Weight | 0.035 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3,680 coins (info) | ||||||||||||||||||
Buy limit | 2,000 | ||||||||||||||||||
Daily volume | 20,672 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5940 | ||||||||||||||||||
Weapon poison(++), also known as super weapon poison, is made at 82 Herblore by mixing cave nightshade or nightshade with poison ivy berries in a vial of coconut milk, giving 190 Herblore experience. It is the strongest weapon poison in Old School RuneScape.
Melee attacks apply poison at 25% chance, where Ranged attacks apply poison at 12.5% chance. Weapon poison(++) deals 6 damage (4 damage with ranged weapons) every 18 seconds. If it is not reapplied to the target, the poison deals 1 less damage every 5 hits until the target is no longer poisoned. Ranged weapons with Weapon poison(++) applied, however, will only hit 4 once before starting to hit 3s. For melee weapons this means a total of 105 damage will be dealt from the poison, whilst for ranged weapons this will only be 34.
A single vial of weapon poison can poison only 5 bolts, javelins, darts, throwing knives, and arrows. This makes poisoning a substantial amount of ammo quite costly.
Weapon poison can be removed from a weapon with a cleaning cloth.
Total Poison damage
Total Poison damage (Melee: DM and Ranged: DR) is calculated by the sum of all numbers (n) up to the max hit (M), times the amount of hits per number (H=5).
In conclusion: To defeat something with only poison, melee provides just over triple the amount of poison damage compared to ranged poison damage and additionally has double the chance to be applied (1/4 vs 1/8).
Creation
Unfinished recipe
Skill | Level | XP | |
---|---|---|---|
Herblore | 82 (b) | 190 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
Weapon poison++ (unf) | 1 | N/A | |
Poison ivy berries | 1 | 83 | |
Total cost | 83 | ||
Weapon poison(++) | 1 | 3,680 | |
Profit | 3,597 |
Full recipe
Skill | Level | XP | |
---|---|---|---|
Herblore | 82 (b) | 190 | |
Members | Ticks | 4 (2.4s) |
Item | Quantity | Cost | |
---|---|---|---|
Coconut milk | 1 | 160 | |
Cave nightshade | 1 | N/A | |
Poison ivy berries | 1 | 83 | |
Total cost | 243 | ||
Weapon poison(++) | 1 | 3,680 | |
Profit | 3,437 |
Skill | Level | XP | |
---|---|---|---|
Herblore | 82 (b) | 190 | |
Members | Ticks | 4 (2.4s) |
Item | Quantity | Cost | |
---|---|---|---|
Coconut milk | 1 | 160 | |
File:Nightshade.png | Nightshade | 1 | N/A |
Poison ivy berries | 1 | 83 | |
Total cost | 243 | ||
Weapon poison(++) | 1 | 3,680 | |
Profit | 3,437 |
Money making
Lua error in Module:Mmgsection at line 87: "Money making guide/Making weapon poison(++)" does not exist.
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:3 July 2007| |0}} {{#explode:3 July 2007| |1}}]] [[{{#explode:3 July 2007| |2}}]] (update) |
The item's value was increased from 14 to 432. |
[[{{#explode:22 August 2006| |0}} {{#explode:22 August 2006| |1}}]] [[{{#explode:22 August 2006| |2}}]] (update) |
The item was renamed from "Weapon poison(s)" to "Weapon poison(++)". |
9 – 23 August 2005 |
An "Empty" option was added. |
Trivia
- The use of the suffixes (+) and (++) to denote increasing strength is unique to weapon poison, antipoison, and anti-venom, as well as the Chambers of Xeric-exclusive Overload (+). Other potions use the prefix "super" to denote an increase in strength.