Splitbark boots
Splitbark boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 18 October 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Wooden foot protection. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5,000 coins | ||||||||||||||||||
High alch | 3,000 coins | ||||||||||||||||||
Low alch | 2,000 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 8,138 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 123 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3393 | ||||||||||||||||||
Splitbark boots are a piece of splitbark armour worn in the feet slot. 40 Magic and 40 Defence are required to wear them. Splitbark boots can be created by using a needle and thread on a piece of fine cloth and bark, requiring 60 Crafting. Alternatively, they can be made without the Crafting requirement by giving a bark, a fine cloth, and 1,000 coins to Wizard Jalarast at the Wizards' Tower. They have similar bonuses as Iron boots, except for the better magic bonuses.
It can be stored in a magic wardrobe in a player-owned house.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +2 | -1 | ||
Defence bonuses | ||||||
+3 | +2 | +4 | +2 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 60 (b) | 62 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Bark | 1 | 66 | |
Fine cloth | 1 | 7,329 | |
Thread | 1 | 11 | |
Total cost | 7,406 | ||
Splitbark boots | 1 | 8,138 | |
Profit | 732 |
Skill | Level | XP | |
---|---|---|---|
Crafting | 60 (b) | 62 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Bark | 1 | 66 | |
Fine cloth | 1 | 7,329 | |
Total cost | 7,395 | ||
Splitbark boots | 1 | 8,138 | |
Profit | 743 |
Members | Ticks | 1 (0.6s) | |
---|---|---|---|
Tools | None | Facilities | Wizard Jalarast |
Item | Quantity | Cost | |
---|---|---|---|
Bark | 1 | 66 | |
Fine cloth | 1 | 7,329 | |
Coins | 1,000 | 1,000 | |
Total cost | 8,395 | ||
Splitbark boots | 1 | 8,138 | |
Profit | −257 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Gallery
-
A male player wearing the full splitbark armour set.
-
A female player wearing the full splitbark armour set.
Changes
Date | Changes |
---|---|
[[{{#explode:30 April 2007| |0}} {{#explode:30 April 2007| |1}}]] [[{{#explode:30 April 2007| |2}}]] (update) |
The item was renamed from "Splitbark greaves" to "Splitbark boots". |
Melee | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged |
| ||||||||||||
Magic |
| ||||||||||||
Prayer | |||||||||||||
Slayer |
| ||||||||||||
Other |
|
Splitbark | |
---|---|
Swampbark | |
Bloodbark | |
Materials |