Crushing hand
Crushing hand | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 15 September 2016 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 45 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | That is quite some-thing. | ||||||||||||||||||||||
League region | Morytania✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Undead | ||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 5 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 5 | ||||||||||||||||||||||
Slayer XP | 605 xp | ||||||||||||||||||||||
Category | Crawling Hands | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
55 | 45 | 42 | 14 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 7388 | ||||||||||||||||||||||
The crushing hand is a superior variant of the crawling hand. It has a chance of spawning after purchasing the unlock Bigger and Badder for 150 Slayer reward points from any Slayer master.
Drops
In addition to 100% drops and tertiary drops, superior slayer monsters will always roll 3 additional items, of which only 1 roll may be from the superior unique table. The other rolls are performed on the regular counterpart's table; their displayed drop chances represent a single roll.
Drop rates estimated based on 65,536 samples from the Drop Rate Project, unless otherwise cited.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bones | 1 | Always | 113 | 0 |
Gloves
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Leather gloves | 1 | 3 × 21/128 | 10 | 3 | |
Purple gloves | 1 | 3 × 2/128 | 1,058 | 300 | |
Yellow gloves | 1 | 3 × 2/128 | 933 | 300 | |
Red gloves | 1 | 3 × 2/128 | 854 | 300 | |
Teal gloves | 1 | 3 × 2/128 | 489 | 300 |
Jewellery
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Gold ring | 1 | 3 × 3/128 | 148 | 210 | |
Sapphire ring | 1 | 3 × 2/128 | 435 | 540 | |
Emerald ring | 1 | 3 × 2/128 | 641 | 765 |
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 5 | 3 × 21/128 | 5 | 5 | |
Coins | 8 | 3 × 23/128 | 8 | 8 |
Gem drop table
There is a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 3 × 1/128.23; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 3 × 1/256; 1/130[d 2] | 238 | 15 | |
Uncut emerald | 1 | 3 × 1/512; 1/260[d 2] | 463 | 30 | |
Uncut ruby | 1 | 3 × 1/1,024; 1/520[d 2] | 988 | 60 | |
Nature talisman | 1 | 3 × 1/2,730.67; 1/1,386.67[d 2] | 328 | 2 | |
Uncut diamond | 1 | 3 × 1/4,096; 1/2,080[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 3 × 1/8,192; 1/4,160[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 3 × 1/8,192; 1/4,160[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 3 × 1/8,192; 1/4,160[d 2] | 950 | 1,200 | |
Rune spear | 1 | 3 × 1/131,072; 1/7,800[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 3 × 1/262,144; 1/15,600[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | 3 × 1/349,525.33; 1/20,800[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Crawling hand (item) | 1 | 1/500[1] | Not sold | N/A |
Superior Slayer tertiary
The chance to spawn a superior creature is 1/200.[d 1]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mist battlestaff | 1 | 1/393 | 52,893 | 9,300 | |
Dust battlestaff | 1 | 1/393 | 16,868 | 9,300 | |
Eternal gem | 1 | 1/1,376 | 8,682,403 | 5,700 | |
Imbued heart | 1 | 1/1,376 | 105,502,562 | 300,000 |
- ^ The superior creature spawn rate increases to 1/150 after unlocking the elite Combat Achievements rewards tier.
Changes
Date | Changes |
---|---|
[[{{#explode:23 February 2017| |0}} {{#explode:23 February 2017| |1}}]] [[{{#explode:23 February 2017| |2}}]] (update | poll) |
The crushing hand was given a graphical update to be more distinguishable from their regular variants. |
Gallery (historical)
15 September 2016 – 23 February 2017 |
23 February 2017 – present |
Trivia
- The examine text is likely a reference to "Thing", a crawling hand from the series The Addams Family.