Bronze claws
(Redirected from Bronze Claws)
Bronze claws | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 9 August 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A set of fighting claws. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 15 coins | ||||||||||||||||||
High alch | 9 coins | ||||||||||||||||||
Low alch | 6 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 185 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 250 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3095 | ||||||||||||||||||
Bronze claws are a two-handed melee weapon, and are the weakest set of claws available. They can be wielded at level 1 Attack.
Bronze claws can be obtained either by using the Smithing skill to make a pair, or buying them from Martin Thwait's Lost and Found shop in the Rogues' Den. The requirements for making them are completing the Death Plateau quest and level 13 Smithing. To make them, use two bronze bars on an anvil with a hammer in the inventory. This grants 25 experience.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+3 | +4 | -4 | +0 | +0 | ||
Defence bonuses | ||||||
+1 | +2 | +1 | +0 | +0 | ||
Other bonuses | Slot | |||||
+5 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Chop | Slash | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
Slash | Slash | Aggressive | +3 Strength | ||||
Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||||
Block | Slash | Defensive | +3 Defence |
Creation
Skill | Level | XP | |
---|---|---|---|
Smithing | 13 (b) | 25 | |
Completion of Death Plateau | |||
Members | Ticks | 5 (3s) | |
Tools | Facilities | Anvil |
Item | Quantity | Cost | |
---|---|---|---|
Bronze bar | 2 | 274 | |
Total cost | 274 | ||
Bronze claws | 1 | 185 | |
Profit | −89 |
Shop locations
Lua error: The item "Bronze claws" is not sold in any shop, please check for typos.
Scimitar | |||||||||
---|---|---|---|---|---|---|---|---|---|
Longsword | |||||||||
Battleaxe | |||||||||
Claws | |||||||||
Halberd | |||||||||
Two-handed sword |
| ||||||||
Other |
|
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |