Lizard
Lizard | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 24 October 2005 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 42 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | Run away, it's massive! | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 5 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 22 | ||||||||||||||||||||||
Slayer XP | 40 xp | ||||||||||||||||||||||
Category | Lizards | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
40 | 38 | 36 | 35 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+5 | +15 | +15 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+5 | +5 | +5 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 458 | ||||||||||||||||||||||
Lizards (Lacertilia giganteus) are Slayer monsters found in the Kharidian Desert that require level 22 Slayer to kill. Ice coolers, which can be bought from any Slayer master, are required to kill them. The cooler will be consumed, so multiple coolers are necessary for slayer trips.
They can be killed in place of small lizards or desert lizards on a Slayer task, and are found within the same area as the desert lizards. They will provide more experience on a task than desert lizards.
Players can kill sulphur lizards as an alternative to desert lizards, provided they have 44 Slayer. Additionally, sulphur lizards do not require ice coolers to finish off.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kharidian Desert (DLQ) | 42 | 5 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3044" x="3416" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3387.5,3068.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3387,3068 "}},{"type":"Feature","geometry":{"coordinates":[3441.5,3061.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3441,3061 "}},{"type":"Feature","geometry":{"coordinates":[3445.5,3034.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3445,3034 "}},{"type":"Feature","geometry":{"coordinates":[3404.5,3062.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3404,3062 "}},{"type":"Feature","geometry":{"coordinates":[3387.5,3017.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3387,3017 "}}],"type":"FeatureCollection"} </maplink> | Desert✓ |
Slayer strategy
Ice coolers must be used on them when they reach low health in order to kill them. If an ice cooler is accidentally used when the desert lizard has more than 4 Hitpoints, it will still be used up but have no effect. Ice coolers are stackable, therefore it's recommended to bring spares. Alternatively, 'Reptile freezer' can be bought from a Slayer master for 90 Slayer reward points, which makes your character use ice coolers automatically.
Waterskins (and a means of filling them, such as a Knife for cutting cacti or Humidify) should be brought to avoid dying in the desert due to heat. Desert clothing may be useful if you can afford to fight without decent armour. Magic attacks appear to be effective, particularly fire spells, although melee works well enough.
These lizards should be killed for the most experience, as they have more hitpoints. There are two that spawn due north-east of the DLQ fairy ring, almost at the edge of the map. They are each near 4 Kharidian cacti. You can kill the first lizard, slash a cactus with knife, move to the second, kill lizard, slash cactus, repeat as needed. If you keep rolling a "You fail to cut the cactus correctly and it gives no water this time", the closest water source is back through Shantay Pass to the Palace. If you run from the Lizards spawn to Shantay Pass, one waterskin will be consumed in the process, so make sure you have some left for the trek. Lizards drop big bones, so more experience in Slayer, combat, and Prayer is gained than with the smaller lizards. On the other hand, killing the smaller lizards allows you to complete your task more quickly. A cactus may be used to safespot a Lizard for Range and Magic attacks.
Note: Players on a lizards Slayer task who wish to avoid the Kharidian Desert can kill sulphur lizards in Mount Karuulm instead. These lizards don't require ice coolers to finish off. In addition, sulphur lizards require level 44 Slayer to kill.
Drops
Drop rates estimated based on 614,918 samples from the Drop Rate Project, unless otherwise cited.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Big bones | 1 | Always | 336 | 0 |
Armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mystic gloves (light) | 1 | 1/512 | 5,844 | 6,000 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Fire rune | 5 | 30/128 | 25 | 10 | |
Fire rune | 42 | 14/128 | 210 | 84 | |
Nature rune | 5 | 4/128 | 535 | 540 |
Herbs
There is a 10/128 chance of rolling the herb drop table. Any time a herb is dropped, 42 fire runes are also dropped.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1 | 1/51.2 | 326 | 7 | |
Grimy marrentill | 1 | 1/68.3 | 398 | 8 | |
Grimy tarromin | 1 | 1/91 | 379 | 9 | |
Grimy harralander | 1 | 1/117 | 676 | 9 | |
Grimy ranarr weed | 1 | 1/148.9 | 6,709 | 18 | |
Grimy irit leaf | 1 | 1/204.8 | 1,472 | 10 | |
Grimy avantoe | 1 | 1/273.1 | 3,263 | 10 | |
Grimy kwuarm | 1 | 1/327.7 | 3,574 | 12 | |
Grimy cadantine | 1 | 1/409.6 | 2,987 | 13 | |
Grimy lantadyme | 1 | 1/546.1 | 1,861 | 13 | |
Grimy dwarf weed | 1 | 1/546.1 | 2,036 | 14 |
Seeds
There is a 9/128 chance of rolling the general seed drop table. Any time a seed is dropped, 2 Waterskin(0) are also dropped.
Ores and bars
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coal | 1 | 13/128 | 152 | 27 | |
Copper ore | 1 | 3/128 | 27 | 1 | |
Iron ore | 1 | 22/128 | 209 | 10 | |
Silver bar | 1 | 2/128 | 107 | 90 | |
Silver ore | 1 | 3/128 | 65 | 45 | |
Tin ore | 1 | 4/128 | 27 | 1 | |
Mithril ore | 1 | 1/128 | 134 | 97 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Kebab | 1 | 13/128 | 39 | 1 | |
Waterskin(0) | 2 | 13/128 | 92 | 18 |
Gem drop table
There is a 4/128 chance of rolling once on the gem drop table, and a 2/128 chance of rolling twice. There is a 6/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 1/42.74; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 1/85.33; 1/43.33[d 2] | 238 | 15 | |
Uncut emerald | 1 | 1/170.67; 1/86.67[d 2] | 463 | 30 | |
Uncut ruby | 1 | 1/341.33; 1/173.33[d 2] | 988 | 60 | |
Nature talisman | 1 | 1/910.22; 1/462.22[d 2] | 328 | 2 | |
Uncut diamond | 1 | 1/1,365.33; 1/693.33[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 1/2,730.67; 1/1,386.67[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 1/2,730.67; 1/1,386.67[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 1/2,730.67; 1/1,386.67[d 2] | 950 | 1,200 | |
Rune spear | 1 | 1/43,690.67; 1/2,600[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 1/87,381.33; 1/5,200[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | 1/116,508.44; 1/6,933.33[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Desert lizard bone | 1 | 1/4[d 1] | Not sold | N/A | |
Long bone | 1 | 1/400 | Not sold | 3 | |
Curved bone | 1 | 1/5,012.5 | Not sold | 4 |
- ^ Desert lizard bones are only dropped during Rag and Bone Man II.
Changes
Date | Changes |
---|---|
[[{{#explode:31 January 2024| |0}} {{#explode:31 January 2024| |1}}]] [[{{#explode:31 January 2024| |2}}]] (update) |
The range of aggressiveness of lizards has been slightly increased. |