Marrentill potion (unf)
(Redirected from Marrentill pot unf)
Marrentill potion (unf) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Empty, Drop | ||||||||||||||||||
Examine | I need another ingredient to finish this Marrentill potion. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5 coins | ||||||||||||||||||
High alch | 3 coins | ||||||||||||||||||
Low alch | 2 coins | ||||||||||||||||||
Weight | 0.056 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 441 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 21,873 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 93 | ||||||||||||||||||
A marrentill potion (unf) is an unfinished potion made by using a marrentill on a vial of water, requiring 5 Herblore. Using a unicorn horn dust on a marrentill potion (unf) with 5 Herblore yields an antipoison(3) and 37.5 Herblore experience. In the Bone Voyage quest, a marrentill potion (unf) and 2 vodka are given to the Apothecary for a potion of sealegs.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 5 (b) | 0 | |
Members | Ticks | 1 (0.6s) |
Item | Quantity | Cost | |
---|---|---|---|
Marrentill | 1 | 445 | |
Vial of water | 1 | 3 | |
Total cost | 448 | ||
Marrentill potion (unf) | 1 | 441 | |
Profit | −7 |
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Changes
Date | Changes |
---|---|
[[{{#explode:15 April 2016| |0}} {{#explode:15 April 2016| |1}}]] [[{{#explode:15 April 2016| |2}}]] (update) |
The item could now be turned into a bank placeholder. |
[[{{#explode:1 May 2014| |0}} {{#explode:1 May 2014| |1}}]] [[{{#explode:1 May 2014| |2}}]] (update) |
The item was renamed from "Unfinished potion" to "Marrentill potion (unf)". |
18 October – 2 November 2004 |
The item was graphically updated. |
Gallery (historical)
RuneScape 2 Beta |
29 March 2004 – October/November 2004 |
October/November 2004 – present |