Dorgesh-Kaan South Dungeon (AJQ) | 29 | | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="5225" x="2729" zoom="2" mapID="10045">
{"features":[{"type":"Feature","geometry":{"coordinates":[2729.5,5223.5],"type":"Point"},"properties":{"mapID":"10045","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Rockslug | Level(s) | 29 |
X/Y: 2729,5223 "}}],"type":"FeatureCollection"}
</maplink> | |
Fremennik Slayer Dungeon (AJR) | 29 | | 7 | <maplink group="pins" align="center" text="Maplink" plane="0" y="10019" x="2798" zoom="2" mapID="17">
{"features":[{"type":"Feature","geometry":{"coordinates":[2793.5,10016.5],"type":"Point"},"properties":{"mapID":"17","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Rockslug | Level(s) | 29 |
X/Y: 2793,10016 "}},{"type":"Feature","geometry":{"coordinates":[2795.5,10017.5],"type":"Point"},"properties":{"mapID":"17","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Rockslug | Level(s) | 29 |
X/Y: 2795,10017 "}},{"type":"Feature","geometry":{"coordinates":[2798.5,10018.5],"type":"Point"},"properties":{"mapID":"17","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Rockslug | Level(s) | 29 |
X/Y: 2798,10018 "}},{"type":"Feature","geometry":{"coordinates":[2800.5,10020.5],"type":"Point"},"properties":{"mapID":"17","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Rockslug | Level(s) | 29 |
X/Y: 2800,10020 "}},{"type":"Feature","geometry":{"coordinates":[2801.5,10015.5],"type":"Point"},"properties":{"mapID":"17","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Rockslug | Level(s) | 29 |
X/Y: 2801,10015 "}},{"type":"Feature","geometry":{"coordinates":[2803.5,10017.5],"type":"Point"},"properties":{"mapID":"17","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Rockslug | Level(s) | 29 |
X/Y: 2803,10017 "}},{"type":"Feature","geometry":{"coordinates":[2804.5,10019.5],"type":"Point"},"properties":{"mapID":"17","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Rockslug | Level(s) | 29 |
X/Y: 2804,10019 "}}],"type":"FeatureCollection"}
</maplink> | Fremennik✓ |
Lumbridge Swamp Caves | 29 | | 5 | <maplink group="pins" align="center" text="Maplink" plane="0" y="9579" x="3224" zoom="2" mapID="12">
{"features":[{"type":"Feature","geometry":{"coordinates":[3222.5,9571.5],"type":"Point"},"properties":{"mapID":"12","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Rockslug | Level(s) | 29 |
X/Y: 3222,9571 "}},{"type":"Feature","geometry":{"coordinates":[3225.5,9577.5],"type":"Point"},"properties":{"mapID":"12","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Rockslug | Level(s) | 29 |
X/Y: 3225,9577 "}},{"type":"Feature","geometry":{"coordinates":[3225.5,9583.5],"type":"Point"},"properties":{"mapID":"12","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Rockslug | Level(s) | 29 |
X/Y: 3225,9583 "}},{"type":"Feature","geometry":{"coordinates":[3222.5,9580.5],"type":"Point"},"properties":{"mapID":"12","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Rockslug | Level(s) | 29 |
X/Y: 3222,9580 "}},{"type":"Feature","geometry":{"coordinates":[3226.5,9573.5],"type":"Point"},"properties":{"mapID":"12","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Rockslug | Level(s) | 29 |
X/Y: 3226,9573 "}}],"type":"FeatureCollection"}
</maplink> | |