Chasm Crawler
Chasm Crawler | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 15 September 2016 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 68 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | A dangerous looking beast. | ||||||||||||||||||||||
League region | Misthalin✓ Fremennik✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 7 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | Yes (12) | ||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 10 | ||||||||||||||||||||||
Slayer XP | 600 xp | ||||||||||||||||||||||
Category | Cave Crawlers | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
60 | 64 | 59 | 55 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+41 | +43 | +23 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+24 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+40 | +40 | +40 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 7389 | ||||||||||||||||||||||
The chasm crawler is a superior variant of the cave crawler. It has a chance of spawning once after purchasing the unlock Bigger and Badder for 150 Slayer reward points from any Slayer master.
The chasm crawler has a strong poison, starting at 12 damage.
Drops
In addition to 100% drops and tertiary drops, superior slayer monsters will always roll 3 additional items, of which only 1 roll may be from the superior unique table. The other rolls are performed on the regular counterpart's table.
Drop rates estimated based on 80,500 samples from the Drop Rate Project, unless otherwise cited.
Armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bronze boots | 1 | 3 × 1/128 | 700 | 14 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nature rune | 3–4 | 3 × 6/128 | 321–428 | 324–432 | |
Fire rune | 12 | 3 × 5/128 | 60 | 24 | |
Earth rune | 9 | 3 × 2/128 | 45 | 18 |
Seeds
There is a 26/128 chance of rolling the allotment seed drop table.
Herbs
There is a 22/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1 | 3 × 1/23.3 | 326 | 7 | |
Grimy marrentill | 1 | 3 × 1/31 | 398 | 8 | |
Grimy tarromin | 1 | 3 × 1/41.4 | 379 | 9 | |
Grimy harralander | 1 | 3 × 1/53.2 | 676 | 9 | |
Grimy ranarr weed | 1 | 3 × 1/67.7 | 6,709 | 18 | |
Grimy irit leaf | 1 | 3 × 1/93.1 | 1,472 | 10 | |
Grimy avantoe | 1 | 3 × 1/124.1 | 3,263 | 10 | |
Grimy kwuarm | 1 | 3 × 1/148.9 | 3,574 | 12 | |
Grimy cadantine | 1 | 3 × 1/186.2 | 2,987 | 13 | |
Grimy lantadyme | 1 | 3 × 1/248.2 | 1,861 | 13 | |
Grimy dwarf weed | 1 | 3 × 1/248.2 | 2,036 | 14 |
Materials
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Vial of water | 1 | 3 × 13/128 | 3 | 1 | |
White berries | 1 | 3 × 5/128 | 962 | 6 | |
Unicorn horn dust | 1 | 3 × 2/128 | 531 | 12 | |
Eye of newt | 1 | 3 × 1/128 | 4 | 1 | |
Red spiders' eggs | 1 | 3 × 1/128 | 406 | 4 | |
Limpwurt root | 1 | 3 × 1/128 | 531 | 4 | |
Snape grass | 1 | 3 × 1/128 | 560 | 6 |
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 3 | 3 × 5/128 | 3 | 3 | |
Coins | 8 | 3 × 3/128 | 8 | 8 | |
Coins | 29 | 3 × 3/128 | 29 | 29 | |
Coins | 10 | 3 × 1/128 | 10 | 10 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 3 × 29/128 | N/A | N/A |
Gem drop table
There is a 1/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 3 × 1/256.47; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 3 × 1/512; 1/260[d 2] | 238 | 15 | |
Uncut emerald | 1 | 3 × 1/1,024; 1/520[d 2] | 463 | 30 | |
Uncut ruby | 1 | 3 × 1/2,048; 1/1,040[d 2] | 988 | 60 | |
Chaos talisman | 1 | 3 × 1/5,461.33; 1/2,773.33[d 2] | 309 | 2 | |
Uncut diamond | 1 | 3 × 1/8,192; 1/4,160[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 3 × 1/16,384; 1/8,320[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 3 × 1/16,384; 1/8,320[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 3 × 1/16,384; 1/8,320[d 2] | 950 | 1,200 | |
Rune spear | 1 | 3 × 1/262,144; 1/15,600[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 3 × 1/524,288; 1/31,200[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | 3 × 1/699,050.67; 1/41,600[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Superior Slayer tertiary
The chance to spawn a superior creature is 1/200.[d 1]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mist battlestaff | 1 | 1/382 | 52,893 | 9,300 | |
Dust battlestaff | 1 | 1/382 | 16,868 | 9,300 | |
Eternal gem | 1 | 1/1,336 | 8,682,403 | 5,700 | |
Imbued heart | 1 | 1/1,336 | 105,502,562 | 300,000 |
- ^ The superior creature spawn rate increases to 1/150 after unlocking the elite Combat Achievements rewards tier.
Changes
Date | Changes |
---|---|
[[{{#explode:23 February 2017| |0}} {{#explode:23 February 2017| |1}}]] [[{{#explode:23 February 2017| |2}}]] (update | poll) |
The chasm crawler was given a graphical update to be more distinguishable from their regular variant. |
Gallery (historical)
15 September 2016 – 23 February 2017 |
23 February 2017 – present |