Bronze halberd
(Redirected from BRONZE HALBERD)
Bronze halberd | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 20 September 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A bronze halberd. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 80 coins | ||||||||||||||||||
High alch | 48 coins | ||||||||||||||||||
Low alch | 32 coins | ||||||||||||||||||
Weight | 3.175 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 626 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 2 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3190 | ||||||||||||||||||
The bronze halberd is a halberd made out of bronze. It can be purchased from the Quartermaster in the Tyras Camp or received as drops from Orks. Like all halberds, this weapon has an attack range of two squares, making it the only variety of melee weapon that can be used to safespot monsters. Halberds cannot be made with the Smithing skill.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+7 | +8 | +0 | -4 | +0 | ||
Defence bonuses | ||||||
-1 | +1 | +2 | +0 | +0 | ||
Other bonuses | Slot | |||||
+8 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Jab | Stab | Controlled | 7 ticks (4.2s) | 2 tiles | +1 Attack, Strength, Defence | ||
Swipe | Slash | Aggressive | +3 Strength | ||||
Fend | Stab | Defensive | +3 Defence |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Bronze halberd" is not sold in any shop, please check for typos.
Scimitar | |||||||||
---|---|---|---|---|---|---|---|---|---|
Longsword | |||||||||
Battleaxe | |||||||||
Claws | |||||||||
Halberd | |||||||||
Two-handed sword |
| ||||||||
Other |
|
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |