Blue moon tassets
Blue moon tassets | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 20 March 2024 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | The tassets of the Blue Moon. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 289,910 coins | ||||||||||||||||||
High alch | 173,946 coins | ||||||||||||||||||
Low alch | 115,964 coins | ||||||||||||||||||
Weight | 1.36 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 6,236,958 coins (info) | ||||||||||||||||||
Buy limit | 15 | ||||||||||||||||||
Daily volume | 331 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 29016 | ||||||||||||||||||
The blue moon tassets are an item that requires level 75 Magic and 50 Defence to equip, which is obtained as a possible reward from the Lunar Chest in Neypotzli.
When worn with all of the other pieces of the blue moon armour set, the player gains the Frostweaver set effect, where after casting a bind spell the blue moon spear has a 20% chance for its next melee attack to be unaffected by action delays. This attack can be performed automatically by enabling it in the combat options menu.
As with all Moon equipment it is degradeable, much like Barrows equipment. The armour starts at 3,000 charges and loses 1 charge for every 54 seconds in combat, meaning it last for 45 hours of continuous combat before breaking. Having an NPC such as Bob and Dunstan repair it costs 1,500,000 coins when fully broken, while repairing it yourself at an armour stand adds a discount of 7,500 coins per Smithing level, reducing the price to 757,500 coins at level 99.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +22 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +23 | +32 | +0 | ||
Other bonuses | Slot | |||||
+1 | +0 | +1% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Master | Salute | South of Cam Torum entrance | 9,980,607 |
Gallery
-
Blue moon armour on body type A.
-
Blue moon armour on body type B.
Changes
Date | Changes |
---|---|
[[{{#explode:29 May 2024| |0}} {{#explode:29 May 2024| |1}}]] [[{{#explode:29 May 2024| |2}}]] (update) |
The Magic damage bonus has been increased from 0% to 1%. |
[[{{#explode:24 April 2024| |0}} {{#explode:24 April 2024| |1}}]] [[{{#explode:24 April 2024| |2}}]] (update) |
The item's weight was decreased from 8 kg to 1.36 kg. |
NPCs |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Items | |||||||||
Rewards |
| ||||||||
Scenery | |||||||||
Other |
|