Bronze key red
Bronze key red | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 18 October 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A bronze key with a blood-red painted eyelet (Opens chests found in the Mort'ton catacombs). | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 81 coins | ||||||||||||||||||
High alch | 48 coins | ||||||||||||||||||
Low alch | 32 coins | ||||||||||||||||||
Weight | 0.01 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3450 | ||||||||||||||||||
Bronze key red is a key and reward from the Shades of Mort'ton minigame, which is played in Mort'ton. To obtain it, the player must kill either a Loar Shade or a Phrin Shade and then burn its remains on a pyre. This key may also be a random reward from giving an afflicted a dose of serum 208. The key may be used to enter the Shade Catacombs and then open the correctly coloured chest, players can only open bronze doors with these keys within the tomb. It will open a bronze-framed chest with a dark red lock.
Possible rewards
The following drop rates are provided by Jagex, unless otherwise specified.
Locks
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bronze locks | 1 | 1/63; 1/61[d 1] | 913 | 480 |
- ^ The drop rate of bronze locks are increased when wearing a ring of wealth.
Weapons
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Black dagger(p) | 1 | 5/98.56; 5/95.48[d 1] | 60 | 144 | |
Steel axe | 1 | 6/98.56 | 97 | 120 | |
Mithril dagger(p) | 1 | 4/98.56; 4/95.48[d 1] | 70 | 195 | |
Magic staff | 1 | 6/98.56 | 258 | 120 | |
Steel spear | 1 | 4/98.56; 4/95.48[d 1] | 121 | 195 | |
Steel spear(p) | 1 | 4/98.56; 4/95.48[d 1] | 43 | 195 | |
Steel mace | 1 | 3/98.56 | 112 | 135 | |
Steel scimitar | 1 | 3/98.56; 3/95.48[d 1] | 88 | 240 | |
Steel sword | 1 | 4/98.56; 4/95.48[d 1] | 76 | 195 | |
Black axe | 1 | 1/98.56; 1/95.48[d 1] | 889 | 230 | |
Black dagger | 1 | 6/98.56; 6/95.48[d 1] | 383 | 144 | |
Black mace | 1 | 2/98.56; 2/95.48[d 1] | 805 | 259 | |
Mithril dagger | 1 | 5/98.56; 5/95.48[d 1] | 100 | 195 | |
Steel longsword | 1 | 1/3,055.5; 1/3,057.12[d 2][d 3] | 128 | 300 | |
Black spear | 1 | 1/3,055.5; 1/3,057.12[d 2][d 3] | 1,982 | 390 |
- ^ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 The drop rate of this item is increased if players already have an easy clue scroll.
- ^ 2.0 2.1 Players must have an easy clue scroll to be eligible to receive this item as a drop.
- ^ 3.0 3.1 If players are wearing a ring of wealth, this item is slightly less common.
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Steel med helm | 1 | 5/98.56; 5/95.48[d 1] | 97 | 180 | |
Chaos rune | 12–29 | 14/98.56; 14/96.99[d 1] | 1,224–2,958 | 648–1,566 | |
Amulet of defence | 1 | 7/98.56 | 983 | 765 | |
Sapphire ring | 1 | 2/98.62; 2/95.53[d 2][d 1] | 435 | 540 | |
Silver bar | 3 | 6/98.56 | 321 | 270 | |
Gold bar | 3 | 5/98.56; 5/95.48[d 1] | 348 | 540 | |
Mithril bar | 3 | 5/98.56; 5/95.48[d 1] | 1,953 | 540 | |
Clue scroll (easy) | 1 | 2/98.56 | Not sold | 12 |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 1–270 | Common[d 1] | 1–270 | 1–270 | |
Swamp paste | 5–10 | Always | 35–70 | 90–180 |
- ^ See Shades of Mort'ton (minigame)#Coin amounts for a description of the coin drop mechanics.
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:10 December 2015| |0}} {{#explode:10 December 2015| |1}}]] [[{{#explode:10 December 2015| |2}}]] (update | poll) |
The examine of this key has been updated from "A bronze key with a blood-red painted eyelet." to "A bronze key with a blood-red painted eyelet (Opens chests found in the Mort'ton catacombs)." so its purpose is better described. |
Shades | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Remains | |||||||||||
Pyre logs | |||||||||||
Items | |||||||||||
Rewards |
| ||||||||||
Shade key |
| ||||||||||
Doors | |||||||||||
Other |