Choke devil
Choke devil | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 15 September 2016 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 264 | ||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||
Examine | Hold your breath! | ||||||||||||||||||||||
League region | ![]() ![]() ![]() | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 24 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Melee | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Slayer level | 65 | ||||||||||||||||||||||
Slayer XP | 3,000 xp | ||||||||||||||||||||||
Category | Dust Devils | ||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
300 | 260 | 230 | 120 | 1 | 1 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 7404 | ||||||||||||||||||||||
![](/img_auth.php/Dust_devil_icon.png)
The choke devil is a superior variant of the normal dust devil. Like all superior variants, they have a 1 in 200 chance of spawning after killing the non-superior variant, after purchasing the unlock Bigger and Badder for 150 Slayer reward points from any Slayer master.
Similar to their lower-level counterparts, a facemask or slayer helmet is required to safely engage them, as otherwise the player will take rapid damage and have their stats drained.
Drops
In addition to 100% drops and tertiary drops, superior slayer monsters will always roll 3 additional items, of which only 1 roll may be from the superior unique table. The other rolls are performed on the regular counterpart's table; their displayed drop chances represent a single roll.
Drop rates estimated based on 784,134 samples from the Drop Rate Project, unless otherwise cited.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 113 | 0 |
Brimstone key.png: Choke devil drops Brimstone key with rarity Always in quantity 1 | Brimstone key | 1 | Always[d 1] | Not sold | N/A |
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Adamant axe | 1 | 3 × 3/128 | 446 | 768 |
![]() | Rune dagger | 1 | 3 × 2/128 | 4,382 | 4,800 |
![]() | Red d'hide vambraces | 1 | 3 × 2/128 | 1,815 | 2,160 |
![]() | Black d'hide vambraces | 1 | 3 × 1/128 | 2,349 | 2,592 |
![]() | Air battlestaff | 1 | 3 × 2/128 | 8,969 | 9,300 |
![]() | Earth battlestaff | 1 | 3 × 2/128 | 8,995 | 9,300 |
![]() | Mystic air staff | 1 | 3 × 1/128 | 25,227 | 25,500 |
![]() | Mystic earth staff | 1 | 3 × 1/128 | 25,173 | 25,500 |
![]() | Dragon dagger | 1 | 3 × 1/128 | 17,422 | 18,000 |
![]() | Dust battlestaff | 1 | 3 × 1/4,000[1] | 16,868 | 9,300 |
![]() | Dragon chainbody | 1 | 3 × 1/32,768 | 178,106 | 150,000 |
Runes and ammunition
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Dust rune | 200 | 3 × 10/128 | 1,800 | 2,400 |
![]() | Earth rune | 300 | 3 × 10/128 | 1,500 | 600 |
![]() | Fire rune | 300 | 3 × 10/128 | 1,500 | 600 |
![]() | Fire rune | 50 | 3 × 1/128 | 250 | 100 |
![]() | Chaos rune | 80 | 3 × 7/128 | 8,160 | 4,320 |
Rune arrow.png: Choke devil drops Rune arrow with rarity 3 × 5/128 in quantity 12 | Rune arrow | 12 | 3 × 5/128 | 672 | 2,880 |
![]() | Soul rune | 20 | 3 × 4/128 | 3,460 | 3,600 |
![]() | Soul rune | 50 | 3 × 1/128 | 8,650 | 9,000 |
Herbs
There is a 8/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 3 × 1/64 | 326 | 7 |
![]() | Grimy marrentill | 1 | 3 × 1/85.3 | 398 | 8 |
![]() | Grimy tarromin | 1 | 3 × 1/113.8 | 379 | 9 |
![]() | Grimy harralander | 1 | 3 × 1/146.3 | 676 | 9 |
![]() | Grimy ranarr weed | 1 | 3 × 1/186.2 | 6,709 | 18 |
![]() | Grimy irit leaf | 1 | 3 × 1/256 | 1,472 | 10 |
![]() | Grimy avantoe | 1 | 3 × 1/341.3 | 3,263 | 10 |
![]() | Grimy kwuarm | 1 | 3 × 1/409.6 | 3,574 | 12 |
![]() | Grimy cadantine | 1 | 3 × 1/512 | 2,987 | 13 |
![]() | Grimy lantadyme | 1 | 3 × 1/682.7 | 1,861 | 13 |
![]() | Grimy dwarf weed | 1 | 3 × 1/682.7 | 2,036 | 14 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 2,000–4,000 | 3 × 32/128 | 2,000–4,000 | 2,000–4,000 |
![]() | Ugthanki kebab | 4 | 3 × 2/128 | 3,068 | 48 |
![]() | Mithril bar | 10 (noted) | 3 × 3/128 | 6,510 | 1,800 |
![]() | Adamantite bar | 4 (noted) | 3 × 1/128 | 7,684 | 1,536 |
Gem drop table
There is a 8/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 3 × 1/32.06; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 3 × 1/64; 1/32.5[d 2] | 238 | 15 |
![]() | Uncut emerald | 1 | 3 × 1/128; 1/65[d 2] | 463 | 30 |
![]() | Uncut ruby | 1 | 3 × 1/256; 1/130[d 2] | 988 | 60 |
![]() | Nature talisman | 1 | 3 × 1/682.67; 1/346.67[d 2] | 328 | 2 |
![]() | Uncut diamond | 1 | 3 × 1/1,024; 1/520[d 2] | 2,142 | 120 |
![]() | Loop half of key | 1 | 3 × 1/2,048; 1/1,040[d 2] | 11,919 | 60 |
![]() | Tooth half of key | 1 | 3 × 1/2,048; 1/1,040[d 2] | 11,925 | 60 |
![]() | Rune javelin | 5 | 3 × 1/2,048; 1/1,040[d 2] | 950 | 1,200 |
![]() | Rune spear | 1 | 3 × 1/32,768; 1/1,950[d 2][d 3] | 11,871 | 12,480 |
![]() | Shield left half | 1 | 3 × 1/65,536; 1/3,900[d 2][d 3] | 65,394 | 66,000 |
![]() | Dragon spear | 1 | 3 × 1/87,381.33; 1/5,200[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Catacombs tertiary
The following drops are only accessible while killing the Catacombs of Kourend variants.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ancient shard | 1 | 1/133 | Not sold | 122 |
![]() | Dark totem base | 1 | Always[d 1] | Not sold | 123 |
![]() | Dark totem middle | 1 | Always[d 1] | Not sold | 123 |
![]() | Dark totem top | 1 | Always[d 1] | Not sold | 123 |
Wilderness Slayer Cave tertiary
The following drops are only accessible while on a Slayer task given by Krystilia.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Larran's key.png: Choke devil drops Larran's key with rarity Always in quantity 1 | Larran's key | 1 | Always | 142,895 | 1 |
![]() | Slayer's enchantment | 1 | 1/80 | 1,686 | 720 |
Superior Slayer tertiary
The chance to spawn a superior creature is 1/200.[d 1]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Mist battlestaff | 1 | 1/194 | 52,893 | 9,300 |
![]() | Dust battlestaff | 1 | 1/194 | 16,868 | 9,300 |
![]() | Eternal gem | 1 | 1/680 | 8,682,403 | 5,700 |
![]() | Imbued heart | 1 | 1/680 | 105,502,562 | 300,000 |
- ^ The superior creature spawn rate increases to 1/150 after unlocking the elite Combat Achievements rewards tier.
Changes
Date | Changes |
---|---|
[[{{#explode:8 May 2024| |0}} {{#explode:8 May 2024| |1}}]] [[{{#explode:8 May 2024| |2}}]] (update) |
Superior slayer monsters are now guaranteed to drop brimstone keys when on a task from Konar. |
[[{{#explode:23 February 2017| |0}} {{#explode:23 February 2017| |1}}]] [[{{#explode:23 February 2017| |2}}]] (update | poll) |
The choke devil was given a graphical update to be more distinguishable from their regular variant. |
Gallery (historical)
![]() |
![]() |
15 September 2016 – 23 February 2017 |
23 February 2017 – present |