The Runic Emporium
(Redirected from Runic emporium)
The Runic Emporium | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 20 March 2024 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Minimap icon | |||||||||||||||||||
Location | Cam Torum | ||||||||||||||||||
League region | Varlamore✓ | ||||||||||||||||||
Owner | Nahta | ||||||||||||||||||
Specialty | Magic shop | ||||||||||||||||||
Location | |||||||||||||||||||
<mapframe align="center" frameless="" plane="1" width="300" y="9568" x="1426" height="300" zoom="2" mapID="-1">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[1420,9564],[1420,9572],[1432,9572],[1432,9564]]],"type":"Polygon"},"properties":{"mapID":"-1","plane":"1","description":" X/Y: 1426,9568 "}}],"type":"FeatureCollection"} </mapframe> |
The Runic Emporium is a magic shop run by Nahta, found around the centre of Cam Torum, just north-west of the market.
Stock
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
Air rune | 5000 | 6s (10t) | 4 | 2 | 5 | |
Water rune | 5000 | 6s (10t) | 4 | 2 | 5 | |
Earth rune | 5000 | 6s (10t) | 4 | 2 | 5 | |
Fire rune | 5000 | 6s (10t) | 4 | 2 | 5 | |
Mind rune | 3000 | 6s (10t) | 3 | 1 | 3 | |
Body rune | 3000 | 12s (20t) | 3 | 1 | 8 | |
Chaos rune | 1000 | 12s (20t) | 90 | 54 | 102 | |
Nature rune | 500 | 12s (20t) | 180 | 108 | 107 | |
Law rune | 500 | 12s (20t) | 240 | 144 | 127 | |
Death rune | 500 | 12s (20t) | 180 | 108 | 160 | |
Air rune pack | 100 | 9.6s (16t) | Not sold | |||
Water rune pack | 100 | 9.6s (16t) | Not sold | |||
Earth rune pack | 100 | 9.6s (16t) | Not sold | |||
Fire rune pack | 100 | 9.6s (16t) | Not sold | |||
Mind rune pack | 50 | 9.6s (16t) | Not sold | |||
Chaos rune pack | 30 | 9.6s (16t) | Not sold |
Changes
Date | Changes |
---|---|
[[{{#explode:24 April 2024| |0}} {{#explode:24 April 2024| |1}}]] [[{{#explode:24 April 2024| |2}}]] (update) |
Nahta's rune prices in the Runic Emporium now increase a rate of 0.1% per missing stock, decreased from 1%. |
Inhabitants | |
---|---|
Shops | |
Features |