Super ranging
(Redirected from Super ranging potion)
Super ranging (1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 5 September 2013 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drink, Drop | ||||||||||||||||||
Examine | 1 dose of Super ranging potion. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 144 coins | ||||||||||||||||||
High alch | 86 coins | ||||||||||||||||||
Low alch | 57 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11725 | ||||||||||||||||||
A super ranging is a potion only usable in the Nightmare Zone, costing 250 reward points per dose. It boosts one's Ranged stat by 15% + 5. At 99 Ranged, this potion will boost Ranged to 118, which is 6 higher than the regular ranging potion. Because of this, new max hits with ranged are achievable.
Unlike an overload potion, this potion does not reapply every 15 seconds and works the same way as a normal Ranging potion but with a higher boost.
Ranged boost by level
Ranged boost is calculated with:
Level | Boost | Level | Boost | Level | Boost |
---|---|---|---|---|---|
1-6 | +5 | 34-39 | +10 | 67-73 | +15 |
7-13 | +6 | 40-46 | +11 | 74-79 | +16 |
14-19 | +7 | 47-53 | +12 | 80-86 | +17 |
20-26 | +8 | 54-59 | +13 | 87-93 | +18 |
27-33 | +9 | 60-66 | +14 | 94-99 | +19 |
Shop locations
Super ranging (1)
Lua error: The item "Super ranging (1)" is not sold in any shop, please check for typos.
Trivia
- While the barrel holding super ranging potions is named 'super ranging potion', the actual potion is just called 'super ranging', unlike the 'super magic potion' which does have the word 'potion' in its name.
Changes
Date | Changes |
---|---|
[[{{#explode:15 April 2016| |0}} {{#explode:15 April 2016| |1}}]] [[{{#explode:15 April 2016| |2}}]] (update) |
Half full potions could now be turned into bank placeholders. |
Unfinished |
| ||||||
---|---|---|---|---|---|---|---|
Combat |
| ||||||
Cure and Recovery |
| ||||||
Skill boosts | |||||||
Weapon poisons | |||||||
Chambers of Xeric |
| ||||||
Miscellaneous |
|