Willow shortbow (u)
Willow shortbow (u) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 25 March 2002 (Update) | ||||||||||||||||||
Also called | Unstrung willow shortbow | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | An unstrung willow shortbow; I need a bowstring for this. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100 coins | ||||||||||||||||||
High alch | 60 coins | ||||||||||||||||||
Low alch | 40 coins | ||||||||||||||||||
Weight | 0.992 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 20 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 34,734 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 60 | ||||||||||||||||||
A willow shortbow (u) is made using a knife with willow logs, requiring 35 Fletching and yielding 33.3 Fletching experience. Stringing a willow shortbow (u) with a bowstring makes a willow shortbow, also requiring 35 Fletching and yielding an additional 33.3 Fletching experience.
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 35 (b) | 33.3 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Willow logs | 1 | 74 | |
Total cost | 74 | ||
Willow shortbow (u) | 1 | 20 | |
Profit | −54 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Changes
Date | Changes |
---|---|
[[{{#explode:17 May 2005| |0}} {{#explode:17 May 2005| |1}}]] [[{{#explode:17 May 2005| |2}}]] (update) |
The item was renamed from "Willow shortbow" to "Willow shortbow (u)". |
Bows |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Crossbows |
| ||||||||||
Thrown |
|