Twisted Banshee
Twisted Banshee | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 9 June 2016 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 89 | ||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||
Examine | A tortured screaming soul. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Undead, Spectral | ||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 9 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Magical melee | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 15 ticks (9 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 15 | ||||||||||||||||||||||
Slayer XP | 100 xp | ||||||||||||||||||||||
Category | Banshees | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
100 | 75 | 85 | 50 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+15 | +15 | +15 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+15 | +15 | +15 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 7272 | ||||||||||||||||||||||
Twisted Banshees are stronger variants of banshees that require level 15 Slayer to kill. They are found exclusively within the Catacombs of Kourend, in a multicombat area. There is a safespot in the walkway between the two rooms. Players must wear earmuffs or a Slayer helmet while fighting them in order to avoid the effects of their screams, which cause the player to take 7 damage and have their stats greatly reduced in Attack, Strength, Defence, Ranged, Magic, Prayer, and Agility with every attack received. They use magical melee, and their attacks are fairly accurate. These opponents seem to regenerate 1 hp each time they are attacked, regardless of whether or not your hit deals damage. As a result, Thralls, especially the lesser variants, are not very effective when fighting Twisted banshees.
As they are undead, the Crumble Undead spell and the Salve amulet do work on them.
They are popular with Ironmen players due to good experience rates for their level along with dropping generous amounts of herbs, pure essence and various rune equipment.
A dwarf multi-cannon cannot be used to kill twisted banshees.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catacombs of Kourend | 89 | 6 | <maplink mapID="32" align="center" text="Maplink" plane="0" y="9997" x="1616" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[1608.5,9994.5],"type":"Point"},"properties":{"mapID":"32","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1608,9994 "}},{"type":"Feature","geometry":{"coordinates":[1608.5,9998.5],"type":"Point"},"properties":{"mapID":"32","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1608,9998 "}},{"type":"Feature","geometry":{"coordinates":[1612.5,9998.5],"type":"Point"},"properties":{"mapID":"32","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1612,9998 "}},{"type":"Feature","geometry":{"coordinates":[1620.5,9992.5],"type":"Point"},"properties":{"mapID":"32","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1620,9992 "}},{"type":"Feature","geometry":{"coordinates":[1623.5,9995.5],"type":"Point"},"properties":{"mapID":"32","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1623,9995 "}},{"type":"Feature","geometry":{"coordinates":[1625.5,9992.5],"type":"Point"},"properties":{"mapID":"32","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1625,9992 "}}],"type":"FeatureCollection"} </maplink> | Kourend✓ |
Prayer info
Twisted Banshee | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | 40 | ||||||||
Prayer XP | 20 xp | ||||||||
Type | Spectral creature | ||||||||
Required tool | Ectoplasmator | ||||||||
Drops
Drop rates estimated based on 35,191 samples from the Drop Rate Project, unless otherwise cited.
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Battlestaff | 1 | 5/128 | 8,309 | 4,200 | |
Adamant kiteshield | 1 | 1/128 | 2,923 | 3,264 | |
Air battlestaff | 1 | 2/128 | 8,969 | 9,300 | |
Adamant mace | 1 | 2/128 | 672 | 864 | |
Rune dagger | 1 | 2/128 | 4,382 | 4,800 | |
Rune med helm | 1 | 2/128 | 10,994 | 11,520 | |
Rune full helm | 1 | 1/128 | 20,533 | 21,120 | |
Mystic gloves (dark) | 1 | 1/256 | 5,762 | 6,000 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Cosmic rune | 20 | 3/128 | 2,120 | 600 | |
Air rune | 30 | 5/256 | 150 | 60 | |
Chaos rune | 30 | 2/128 | 3,060 | 1,620 | |
Chaos rune | 17 | 1/128 | 1,734 | 918 | |
Fire rune | 35 | 1/128 | 175 | 70 |
Herbs
There is a 34/128 chance of rolling the herb drop table. When the drop table is rolled, 3 random herbs will always drop.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1–3 | 1/15.1 | 326–978 | 7–21 | |
Grimy marrentill | 1–3 | 1/20.1 | 398–1,194 | 8–24 | |
Grimy tarromin | 1–3 | 1/26.8 | 379–1,137 | 9–27 | |
Grimy harralander | 1–3 | 1/34.4 | 676–2,028 | 9–27 | |
Grimy ranarr weed | 1–3 | 1/43.8 | 6,709–20,127 | 18–54 | |
Grimy irit leaf | 1–3 | 1/60.2 | 1,472–4,416 | 10–30 | |
Grimy avantoe | 1–3 | 1/80.3 | 3,263–9,789 | 10–30 | |
Grimy kwuarm | 1–3 | 1/96.4 | 3,574–10,722 | 12–36 | |
Grimy cadantine | 1–3 | 1/120.5 | 2,987–8,961 | 13–39 | |
Grimy lantadyme | 1–3 | 1/160.6 | 1,861–5,583 | 13–39 | |
Grimy dwarf weed | 1–3 | 1/160.6 | 2,036–6,108 | 14–42 |
Seeds
There is a 13/128 chance of rolling the rare seed drop table.
Materials
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Pure essence | 65 (noted) | 21/128 | 65 | 130 | |
Eye of newt | 1 | 1/128 | 4 | 1 | |
Mithril ore | 1 | 1/128 | 134 | 97 |
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 130 | 9/128 | 130 | 130 | |
Coins | 35 | 7/128 | 35 | 35 | |
Coins | 260 | 7/128 | 260 | 260 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Swordfish | 1 | 5/128 | 162 | 48 |
Gem drop table
There is a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 1/256; 1/130[d 2] | 238 | 15 | |
Uncut emerald | 1 | 1/512; 1/260[d 2] | 463 | 30 | |
Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 988 | 60 | |
Nature talisman | 1 | 1/2,730.67; 1/1,386.67[d 2] | 328 | 2 | |
Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 1/8,192; 1/4,160[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 1/8,192; 1/4,160[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 1/8,192; 1/4,160[d 2] | 950 | 1,200 | |
Rune spear | 1 | 1/131,072; 1/7,800[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 1/262,144; 1/15,600[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | 1/349,525.33; 1/20,800[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Clue scroll (hard) | 1 | 1/128[d 1] | Not sold | 12 |
- ^ The hard clue scroll drop rate increases to 1/121 after unlocking the hard Combat Achievements rewards tier.
Catacombs tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Ancient shard | 1 | 1/260 | Not sold | 122 | |
Dark totem base | 1 | 1/391 | Not sold | 123 | |
Dark totem middle | 1 | 1/391 | Not sold | 123 | |
Dark totem top | 1 | 1/391 | Not sold | 123 |
Changes
Date | Changes |
---|---|
[[{{#explode:13 January 2021| |0}} {{#explode:13 January 2021| |1}}]] [[{{#explode:13 January 2021| |2}}]] (update) |
Twisted Banshee were made into spectral creatures. |
Trivia
- A Banshee is a female spirit in irish folklore. Her shrieks are said to foreshadow the imminent passing of a family member.
NPCs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monsters |
| ||||||||
Skotizo | |||||||||
Upgrades | |||||||||
Other |