Shortbow (u)
(Redirected from Shortbow u)
Shortbow (u) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 25 March 2002 (Update) | ||||||||||||||||||
Also called | Unstrung shortbow | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | I need to find a string for this. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 23 coins | ||||||||||||||||||
High alch | 13 coins | ||||||||||||||||||
Low alch | 9 coins | ||||||||||||||||||
Weight | 0.992 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 28 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 6,753 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 50 | ||||||||||||||||||
A shortbow (u) is made using a knife with logs, requiring 5 Fletching and yielding 5 Fletching experience. Stringing a shortbow (u) with a bowstring makes a shortbow, also requiring 5 Fletching and yielding an additional 5 Fletching experience.
Creation
Skill | Level | XP | |
---|---|---|---|
Fletching | 5 (b) | 5 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Logs | 1 | 87 | |
Total cost | 87 | ||
Shortbow (u) | 1 | 28 | |
Profit | −59 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Changes
Date | Changes |
---|---|
[[{{#explode:17 May 2005| |0}} {{#explode:17 May 2005| |1}}]] [[{{#explode:17 May 2005| |2}}]] (update) |
The item was renamed from "Shortbow" to "Shortbow (u)". |
1 – 28 June 2004 |
The item was recoloured. |
Gallery (historical)
29 March 2004 – 1-28 June 2004 |
1-28 June 2004 – present |
Bows |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Crossbows |
| ||||||||||
Thrown |
|