Eternal boots
(Redirected from Eternal bots)
Eternal boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 27 August 2015 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | & | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A pair of upgraded infinity boots. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 75,000 coins | ||||||||||||||||||
High alch | 45,000 coins | ||||||||||||||||||
Low alch | 30,000 coins | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 3,653,043 coins (info) | ||||||||||||||||||
Buy limit | 15 | ||||||||||||||||||
Daily volume | 791 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 13235 | ||||||||||||||||||
Eternal boots are boots that require level 75 Magic and Defence to wear. They currently have the highest Magic attack bonus and highest Magic defence of any pair of boots. They have a Magic damage bonus of 1%.
They can be created by using an eternal crystal with a pair of infinity boots. This process cannot be reversed, and requires level 60 in Runecraft and Magic (boosts cannot be used), granting 200 experience in both skills.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +8 | +0 | ||
Defence bonuses | ||||||
+5 | +5 | +5 | +8 | +5 | ||
Other bonuses | Slot | |||||
+0 | +0 | +1% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Magic | 60 (nb) | 200 | |
Runecraft | 60 (nb) | 200 | |
Members | Ticks | ? (edit) |
Item | Quantity | Cost | |
---|---|---|---|
Infinity boots | 1 | 362,189 | |
Eternal crystal | 1 | 3,776,857 | |
Total cost | 4,139,046 | ||
Eternal boots | 1 | 3,653,043 | |
Profit | −486,003 |
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Changes
Date | Changes |
---|---|
[[{{#explode:29 May 2024| |0}} {{#explode:29 May 2024| |1}}]] [[{{#explode:29 May 2024| |2}}]] (update) |
The Magic damage bonus has been increased from 0% to 1%. |
[[{{#explode:3 September 2015| |0}} {{#explode:3 September 2015| |1}}]] [[{{#explode:3 September 2015| |2}}]] (update) |
Some extra graphical features on the vamps of the eternal boots were removed due to problems caused by the model's polygon count. |
Gallery (historical)
27 August 2015 – 3 September 2015 |
3 September 2015 – present |
Gallery
-
Early models for the boots made from Cerberus' crystals.
-
Tweaked models for the boots made after player feedback.
Trivia
- The design and stats of the boots are partially based on RuneScape's Ragefire boots.
- Despite being magic equipment, Eternal boots are one of the few pairs of boots which provide ranged protection.
NPCs | |||||
---|---|---|---|---|---|
Unique drops | |||||
Equipment |
| ||||
Other |
Upgrade items |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equipment |
|
Melee | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranged |
| ||||||||||||
Magic |
| ||||||||||||
Prayer | |||||||||||||
Slayer |
| ||||||||||||
Other |
|