Moonlight Cockatrice
(Redirected from Moonlight cockatrice)
Moonlight Cockatrice | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 20 March 2024 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 49 | ||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||
Examine | The moonlit winged reptile. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | 6 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Slayer level | 25 | ||||||||||||||||||||||
Slayer XP | 52 xp | ||||||||||||||||||||||
Category | Cockatrice | ||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
52 | 31 | 52 | 39 | 1 | 1 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+14 | +14 | +0 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+14 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 13030 | ||||||||||||||||||||||
Moonlight Cockatrice are slayer monsters that require level 25 Slayer to kill, who are found in the Earthbound Cavern within Neypotzli. A mirror shield or V's shield is required to defend against their piercing gaze, or else they will reduce your combat stats every hit, even while safespotting.
Location
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neypotzli - Earthbound Cavern | 49 | ![]() | 9 | <maplink mapID="-1" align="center" text="Maplink" plane="0" y="9690" x="1355" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[1352.5,9680.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1352,9680 "}},{"type":"Feature","geometry":{"coordinates":[1354.5,9697.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1354,9697 "}},{"type":"Feature","geometry":{"coordinates":[1355.5,9683.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1355,9683 "}},{"type":"Feature","geometry":{"coordinates":[1355.5,9692.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1355,9692 "}},{"type":"Feature","geometry":{"coordinates":[1356.5,9677.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1356,9677 "}},{"type":"Feature","geometry":{"coordinates":[1358.5,9681.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1358,9681 "}},{"type":"Feature","geometry":{"coordinates":[1358.5,9700.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1358,9700 "}},{"type":"Feature","geometry":{"coordinates":[1359.5,9687.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1359,9687 "}},{"type":"Feature","geometry":{"coordinates":[1359.5,9694.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1359,9694 "}}],"type":"FeatureCollection"} </maplink> | ![]() |
Drops
Drop rates estimated based on 4,422 samples from the Drop Rate Project, unless otherwise cited.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 113 | 0 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Mithril sword | 1 | 3/128 | 260 | 507 |
![]() | Mithril dagger | 1 | 3/128 | 100 | 195 |
![]() | Iron boots | 1 | 1/128 | 4,019 | 50 |
![]() | Mithril javelin | 5 | 1/128 | 115 | 190 |
![]() | Mithril longsword | 1 | 1/128 | 560 | 780 |
![]() | Mystic boots (light) | 1 | 1/512[1] | 15,369 | 6,000 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nature rune | 5 | 6/128 | 535 | 540 |
![]() | Nature rune | 8 | 4/128 | 856 | 864 |
![]() | Nature rune | 10 | 2/128 | 1,070 | 1,080 |
![]() | Law rune | 5 | 3/128 | 635 | 720 |
![]() | Water rune | 10 | 2/128 | 50 | 20 |
![]() | Fire rune | 15 | 2/128 | 75 | 30 |
Herbs
There is a 10/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/51.2 | 326 | 7 |
![]() | Grimy marrentill | 1 | 1/68.3 | 398 | 8 |
![]() | Grimy tarromin | 1 | 1/91 | 379 | 9 |
![]() | Grimy harralander | 1 | 1/117 | 676 | 9 |
![]() | Grimy ranarr weed | 1 | 1/148.9 | 6,709 | 18 |
![]() | Grimy irit leaf | 1 | 1/204.8 | 1,472 | 10 |
![]() | Grimy avantoe | 1 | 1/273.1 | 3,263 | 10 |
![]() | Grimy kwuarm | 1 | 1/327.7 | 3,574 | 12 |
![]() | Grimy cadantine | 1 | 1/409.6 | 2,987 | 13 |
![]() | Grimy lantadyme | 1 | 1/546.1 | 1,861 | 13 |
![]() | Grimy dwarf weed | 1 | 1/546.1 | 2,036 | 14 |
Seeds
There is a 18/128 chance of rolling the general seed drop table.
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 125 | 12/128 | 125 | 125 |
![]() | Coins | 62 | 4/128 | 62 | 62 |
![]() | Coins | 50 | 16/128 | 50 | 50 |
![]() | Coins | 42 | 3/128 | 42 | 42 |
![]() | Coins | 30 | 1/128 | 30 | 30 |
![]() | Coins | 15 | 12/128 | 15 | 15 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Limpwurt root | 1 | 21/128 | 531 | 4 |
![]() | Nothing | N/A | 1/128 | N/A | N/A |
Gem drop table
There is a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/256; 1/130[d 2] | 238 | 15 |
![]() | Uncut emerald | 1 | 1/512; 1/260[d 2] | 463 | 30 |
![]() | Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 988 | 60 |
![]() | Nature talisman | 1 | 1/2,730.67; 1/1,386.67[d 2] | 328 | 2 |
![]() | Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,142 | 120 |
![]() | Loop half of key | 1 | 1/8,192; 1/4,160[d 2] | 11,919 | 60 |
![]() | Tooth half of key | 1 | 1/8,192; 1/4,160[d 2] | 11,925 | 60 |
![]() | Rune javelin | 5 | 1/8,192; 1/4,160[d 2] | 950 | 1,200 |
![]() | Rune spear | 1 | 1/131,072; 1/7,800[d 2][d 3] | 11,871 | 12,480 |
![]() | Shield left half | 1 | 1/262,144; 1/15,600[d 2][d 3] | 65,394 | 66,000 |
![]() | Dragon spear | 1 | 1/349,525.33; 1/20,800[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (medium) | 1 | Rare | Not sold | 12 |
![]() | Cockatrice head | 1 | 1/1,000[1] | Not sold | 1,200 |
References
NPCs |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Items | |||||||||
Rewards |
| ||||||||
Scenery | |||||||||
Other |
|