Revenant imp
Revenant imp | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 23 November 2017 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 7 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | The ghost of an imp slain long ago. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Undead, Spectral | ||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 2 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Stab, Ranged, Magic | ||||||||||||||||||||||
Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
Respawn time | 33 ticks (19.8 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 10 xp | ||||||||||||||||||||||
Category | Revenants, Ghosts | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
10 | 5 | 5 | 4 | 9 | 5 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +5 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+5 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 7881 | ||||||||||||||||||||||
The revenant imp is a type of revenant that inhabits the Revenant Caves, which is a PvP-enabled area that is part of the Wilderness. Like all revenants, they can restore their health when it falls below 50% and will react to a player's protection prayers; wearing a charged bracelet of ethereum will reduce all revenants' damage by 75%.
The Salve amulet can be a good option for killing revenants due to the damage bonus it provides while being easily replaceable, as PKing in the Revenant Caves is extremely common.
Location
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenant Caves | 7 | 4 | <maplink mapID="26" align="center" text="Maplink" plane="0" y="10138" x="3207" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[3212.5,10196.5],"type":"Point"},"properties":{"mapID":"26","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3212,10196 "}},{"type":"Feature","geometry":{"coordinates":[3218.5,10188.5],"type":"Point"},"properties":{"mapID":"26","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3218,10188 "}},{"type":"Feature","geometry":{"coordinates":[3197.5,10070.5],"type":"Point"},"properties":{"mapID":"26","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3197,10070 "}},{"type":"Feature","geometry":{"coordinates":[3203.5,10075.5],"type":"Point"},"properties":{"mapID":"26","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 3203,10075 "}}],"type":"FeatureCollection"} </maplink> | Wilderness✓ |
Prayer info
Revenant imp | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | 40 | ||||||||
Prayer XP | 2 xp | ||||||||
Type | Spectral creature | ||||||||
Required tool | Ectoplasmator | ||||||||
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
All revenants share the same drop list. Higher level revenants have a higher chance to drop a unique item as well as valuable common loot instead of coins. Wearing an amulet of avarice will cause all drops in the Revenant Caves to be noted.
Unskulled | Skulled | |
---|---|---|
Uniques | 210.61 | 382.93 |
Statuettes | 958.24 | 1,607.42 |
Main drops | 1,291.34 (HA: 976.59) | |
Blighted | 369.37 | |
TOTAL | 2,829.56 | 3,651.07 |
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Revenant ether.png: Revenant imp drops Revenant ether with rarity Always in quantity 2-6 | Revenant ether | 2–6 | Always[d 1] | 356–1,068 | 300–900 |
- ^ Revenant ether is only dropped in even quantity amounts.
Unique
There is a 1 in 29,333.7 chance of rolling the unique drop table when unskulled and a 1 in 16,133.54 chance when skulled. When this table is rolled, there is a 2 in 5 chance of receiving an amulet of avarice and a 1 in 5 chance each of receiving a weapon.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Amulet of avarice | 1 | 1/73,334.25; 1/40,334.25[d 1] | 396,652 | 27,000 | |
Craw's bow (u) | 1 | 1/146,668.5; 1/80,668.5[d 1] | 19,008,294 | 72,000 | |
Thammaron's sceptre (u) | 1 | 1/146,668.5; 1/80,668.5[d 1] | 2,701,949 | 72,000 | |
Viggora's chainmace (u) | 1 | 1/146,668.5; 1/80,668.5[d 1] | 8,386,691 | 72,000 |
Unique (on-task)
Whilst on a revenants Slayer task, there is a 1 in 5,866.3 chance of rolling the unique drop table when unskulled and a 1 in 3,226.3 chance when skulled. When this table is rolled, there is a 2 in 5 chance of receiving an amulet of avarice and a 1 in 5 chance each of receiving a weapon. The boosted on-task rates do not apply to a ghosts Slayer task.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Amulet of avarice | 1 | 1/14,665.75; 1/8,065.75[d 1] | 396,652 | 27,000 | |
Craw's bow (u) | 1 | 1/29,331.5; 1/16,131.5[d 1] | 19,008,294 | 72,000 | |
Thammaron's sceptre (u) | 1 | 1/29,331.5; 1/16,131.5[d 1] | 2,701,949 | 72,000 | |
Viggora's chainmace (u) | 1 | 1/29,331.5; 1/16,131.5[d 1] | 8,386,691 | 72,000 |
Ancient statuettes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Ancient emblem | 1 | 1/7,333.33; 1/24,200[d 1] | 499,143 | 300,000 | |
Ancient totem | 1 | 1/11,000; 1/6,050[d 2] | 998,353 | 600,000 | |
Ancient statuette | 1 | 1/22,000; 1/12,100[d 2] | 1,998,070 | 1,200,000 | |
Ancient crystal | 1 | 1/14,666.67; 1/8,066.67[d 2] | 152,928 | 150,000 | |
Ancient medallion | 1 | 1/44,000; 1/24,200[d 2] | 3,996,578 | 2,400,000 | |
Ancient effigy | 1 | 1/44,000; 1/24,200[d 2] | 7,993,025 | 4,800,000 | |
Ancient relic | 1 | 1/44,000; 1/24,200[d 2] | 15,982,716 | 9,600,000 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bracelet of ethereum (uncharged) | 1 | 1/201.67 | 44,026 | 43,200 | |
Battlestaff | 4 | 1/605 | 33,236 | 16,800 | |
Rune full helm | 2 | 1/1,512.5 | 41,066 | 42,240 | |
Rune platebody | 2 | 1/1,512.5 | 77,014 | 78,000 | |
Rune platelegs | 2 | 1/1,512.5 | 75,694 | 76,800 | |
Rune kiteshield | 2 | 1/1,512.5 | 64,262 | 65,280 | |
Rune warhammer | 2 | 1/1,512.5 | 49,534 | 49,800 | |
Dragon platelegs | 1–2 | 1/6,050 | 161,230–322,460 | 162,000–324,000 | |
Dragon plateskirt | 1–2 | 1/6,050 | 161,405–322,810 | 162,000–324,000 | |
Dragon dagger | 2 | 1/3,025 | 34,844 | 36,000 | |
Dragon longsword | 2 | 1/3,025 | 118,350 | 120,000 | |
Dragon med helm | 1 | 1/3,384.62; Never[d 1] | 59,006 | 60,000 |
- ^ Unobtainable when skulled
Resources
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Blighted super restore(4) | 1–3 | 1/1,008.33 | 5,074–15,222 | 1–3 | |
Blighted manta ray | 10–15 | 1/756.25 | 5,990–8,985 | 10–15 | |
Coal | 30–60 (noted) | 1/504.17 | 4,560–9,120 | 810–1,620 | |
Adamantite bar | 4–6 | 1/504.17 | 7,684–11,526 | 1,536–2,304 | |
Runite ore | 2–4 | 1/756.25 | 22,050–44,100 | 3,840–7,680 | |
Runite bar | 2–3 | 1/1,008.33 | 24,934–37,401 | 6,000–9,000 | |
Black dragonhide | 4 | 1/756.25 | 21,440 | 360 | |
Mahogany plank | 8–16 (noted) | 1/1,008.33 | 18,064–36,128 | 7,200–14,400 | |
Yew logs | 20–40 (noted) | 1/756.25 | 5,200–10,400 | 1,920–3,840 | |
Magic logs | 8–16 (noted) | 1/1,512.5 | 8,368–16,736 | 1,536–3,072 | |
Uncut dragonstone | 2–5 | 1/3,025 | 30,840–77,100 | 1,200–3,000 | |
Yew seed.png: Revenant imp drops Yew seed with rarity 1/11,000 in quantity 2-6 | Yew seed | 2–6 | 1/11,000; 1/6,050[d 1] | 52,898–158,694 | 170–510 |
Magic seed.png: Revenant imp drops Magic seed with rarity 1/11,000 in quantity 2-6 | Magic seed | 2–6 | 1/11,000; 1/6,050[d 2] | 194,576–583,728 | 506–1,518 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 1–51 | 1/1.03 | 1–51 | 1–51 | |
Revenant cave teleport | 1–5 | 1/605 | 564–2,820 | 6–30 | |
Dragonstone bolt tips.png: Revenant imp drops Dragonstone bolt tips with rarity 1/1,008.33 in quantity 20-40 | Dragonstone bolt tips | 20–40 | 1/1,008.33 | 19,620–39,240 | 8,000–16,000 |
Onyx bolt tips.png: Revenant imp drops Onyx bolt tips with rarity 1/1,008.33 in quantity 3-6 | Onyx bolt tips | 3–6 | 1/1,008.33 | 26,181–52,362 | 1,800–3,600 |
Law rune | 20–45 | 1/605 | 2,540–5,715 | 2,880–6,480 | |
Death rune | 30–60 | 1/605 | 4,800–9,600 | 3,240–6,480 | |
Blood rune | 50–100 | 1/605 | 10,700–21,400 | 12,000–24,000 |
Secondary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Blighted ancient ice sack | 1–10 | 1/24.3 | 439–4,390 | 1–10 | |
Blighted entangle sack | 1–10 | 1/12.15 | 48–480 | 1–10 | |
Blighted teleport spell sack | 1–10 | 1/24.3 | 57–570 | 1–10 | |
Blighted vengeance sack | 1–10 | 1/24.3 | 92–920 | 1–10 | |
Blighted manta ray | 1–2 | 1/16.2 | 599–1,198 | 1–2 | |
Blighted anglerfish | 1–2 | 1/16.2 | 338–676 | 1–2 | |
Blighted karambwan | 1–2 | 1/24.3 | 191–382 | 1–2 | |
Blighted super restore(4) | 1 | 1/48.6 | 5,074 | 1 | |
Revenant cave teleport | 1 | 1/48.6 | 564 | 6 |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Looting bag | 1 | 1/15 | Not sold | N/A | |
Imp champion scroll | 1 | 1/5,000 | Not sold | 0 |
Wilderness Slayer tertiary
The following drops are only accessible while on a Slayer task given by Krystilia.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Larran's key.png: Revenant imp drops Larran's key with rarity 1/1,698 in quantity 1 | Larran's key | 1 | 1/1,698 | 142,895 | 1 |
Slayer's enchantment | 1 | 1/312 | 1,686 | 720 |
Changes
Date | Changes |
---|---|
[[{{#explode:15 May 2024| |0}} {{#explode:15 May 2024| |1}}]] [[{{#explode:15 May 2024| |2}}]] (update) |
The imp champion scroll has been added as a possible tertiary drop. |
[[{{#explode:27 October 2021| |0}} {{#explode:27 October 2021| |1}}]] [[{{#explode:27 October 2021| |2}}]] (update) |
|
[[{{#explode:13 January 2021| |0}} {{#explode:13 January 2021| |1}}]] [[{{#explode:13 January 2021| |2}}]] (update) |
Revenants were made into spectral creatures. |
[[{{#explode:21 October 2020| |0}} {{#explode:21 October 2020| |1}}]] [[{{#explode:21 October 2020| |2}}]] (update) |
|
[[{{#explode:6 August 2020| |0}} {{#explode:6 August 2020| |1}}]] [[{{#explode:6 August 2020| |2}}]] (update) |
|
[[{{#explode:1 March 2018| |0}} {{#explode:1 March 2018| |1}}]] [[{{#explode:1 March 2018| |2}}]] (update) |
|
[[{{#explode:21 February 2018| |0}} {{#explode:21 February 2018| |1}}]] [[{{#explode:21 February 2018| |2}}]] (update) |
|
[[{{#explode:26 January 2018| |0}} {{#explode:26 January 2018| |1}}]] [[{{#explode:26 January 2018| |2}}]] (update) |
|
[[{{#explode:30 November 2017| |0}} {{#explode:30 November 2017| |1}}]] [[{{#explode:30 November 2017| |2}}]] (update) |
|
Unique drops |
| ||||||
---|---|---|---|---|---|---|---|
Revenants |
Standard demons |
|
---|---|
Quest demons | |
Slayer demons | |
Fiends | |
Revenants | |
Personalities | |
God Wars Dungeon | |
Other | |
Pets | |
Demonic ashes |