Sigmund the Merchant (shop)
Jump to navigation
Jump to search
Sigmund the Merchant | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 2 November 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Location | Rellekka | ||||||||||||||||||
League region | Fremennik✓ | ||||||||||||||||||
Owner | Sigmund the Merchant | ||||||||||||||||||
Specialty | General store | ||||||||||||||||||
Location | |||||||||||||||||||
<mapframe align="center" frameless="" plane="0" width="300" y="3678" x="2642" height="300" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[2639,3675],[2639,3681],[2645,3681],[2645,3675]]],"type":"Polygon"},"properties":{"mapID":0,"plane":0,"description":" X/Y: 2642,3678 "}}],"type":"FeatureCollection"} </mapframe> |
Sigmund the Merchant is a shop run by the owner of the same name, Sigmund The Merchant. Players must be Fremenniks (completed The Fremennik Trials) in order to trade with him. He sells various items in addition to normal general store stock.
Stock
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
Tinderbox | 2 | 5m (500t) | 1 | 0 | 94 | |
Rope | 10 | 2m (200t) | 23 | 9 | 77 | |
Pestle and mortar | 3 | 5m (500t) | 5 | 2 | 95 | |
Pot | 3 | 5m (500t) | 1 | 0 | 7 | |
Cooked meat | 2 | 5m (500t) | 5 | 2 | 104 | |
Bread | 10 | 5m (500t) | 15 | 6 | 247 | |
Spade | 10 | 5m (500t) | 3 | 1 | 178 | |
Candle | 10 | 5m (500t) | 3 | 1 | 140 | |
Chisel | 10 | 5m (500t) | 1 | 0 | 106 | |
Hammer | 10 | 5m (500t) | 1 | 0 | 59 | |
Vial | 10 | 5m (500t) | 2 | 1 | 2 | |
Empty vial pack | 10 | 30s (50t) | Not sold | |||
Vial of water | 10 | 2m (200t) | 2 | 1 | 3 | |
Water-filled vial pack | 10 | 12s (20t) | Not sold | |||
Bucket | 10 | 5m (500t) | 2 | 1 | 7 | |
Empty bucket pack | 15 | 6s (10t) | Not sold | |||
Bucket of water | 10 | 2m (200t) | 7 | 3 | 35 | |
Egg | 10 | 2m (200t) | 5 | 2 | 36 | |
Potato | 10 | 2m (200t) | 1 | 0 | 61 | |
Cabbage | 10 | 2m (200t) | 1 | 0 | 103 |
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
Inhabitants |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Shops | |||||||||
Features |