Mithril longsword
Mithril longsword | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A razor sharp longsword. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,300 coins | ||||||||||||||||||
High alch | 780 coins | ||||||||||||||||||
Low alch | 520 coins | ||||||||||||||||||
Weight | 1.587 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 560 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 3,039 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1299 | ||||||||||||||||||
![](/img_auth.php/thumb/Mithril_longsword_detail.png/120px-Mithril_longsword_detail.png)
The mithril longsword is a longsword that is stronger than the black longsword/White longsword, but weaker than the adamant longsword. Like all other mithril weapons, it requires an Attack level of 20 to wield. Players can make a mithril longsword with a Smithing level of 56 using two mithril bars, granting 100 experience. Players can purchase this longsword from the Varrock Swordshop.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+15 | +20 | -2 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +3 | +2 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+22 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Chop | Slash | Accurate | 5 ticks (3.0s) | 1 tile | ![]() ![]() | +3 Attack | |
Slash | Slash | Aggressive | ![]() ![]() | +3 Strength | |||
Lunge | Stab | Controlled | ![]() ![]() ![]() ![]() | +1 Attack, Strength, Defence | |||
Block | Slash | Defensive | ![]() ![]() | +3 Defence |
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 56 (b) | 100 | |
Members | ![]() | Ticks | 5 (3s) |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Mithril bar | 2 | 1,302 |
Total cost | 1,302 | ||
![]() | Mithril longsword | 1 | 560 |
Profit | −742 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Mithril longsword" is not sold in any shop, please check for typos.
Scimitar | |||||||||
---|---|---|---|---|---|---|---|---|---|
Longsword | |||||||||
Battleaxe | |||||||||
Claws | |||||||||
Halberd | |||||||||
Two-handed sword |
| ||||||||
Other |
|
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |