Elemental tiara
Elemental tiara | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 23 March 2022 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A tiara infused with the properties of every elemental rune. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100 coins | ||||||||||||||||||
High alch | 60 coins | ||||||||||||||||||
Low alch | 40 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,422 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | 153 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 26804 | ||||||||||||||||||
An elemental tiara is a head slot item used in Runecraft. It is created at any elemental runic altar by using a gold tiara or elemental talisman on the altar with both in your inventory. This consumes the elemental talisman and yields 40 Runecraft experience.
While an elemental tiara is equipped, the mysterious ruins to elemental altars have a left-click "Enter" option, freeing up an inventory slot that the elemental talisman would otherwise occupy.
An elemental tiara, or any other imbued tiaras, may also be used on the Hat of the eye in order to make the hat function as the tiara that was attuned to it.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Runecraft | 1 | 40 | |
Members | Ticks | 1 (0.6s) | |
Tools | None | Facilities | Any elemental rune altar |
Item | Quantity | Cost | |
---|---|---|---|
Gold tiara | 1 | 53 | |
Elemental talisman | 1 | 2,863 | |
Total cost | 2,916 | ||
Elemental tiara | 1 | 2,422 | |
Profit | −494 |
NPCs |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gameplay |
| ||||||||||||||||
Rewards |
| ||||||||||||||||
Scenery | |||||||||||||||||
Music | |||||||||||||||||
Related |
Runic altars |
| ||||
---|---|---|---|---|---|
Talismans |
| ||||
Tiaras |
| ||||
Pouches | |||||
Essence | |||||
Extracts | |||||
Abyss rifts | |||||
Quests | |||||
Raiments of the Eye | |||||
Other |