Blood tiara
Jump to navigation
Jump to search
Blood tiara | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 23 March 2022 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A tiara infused with the properties of blood. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 500 coins | ||||||||||||||||||
High alch | 300 coins | ||||||||||||||||||
Low alch | 200 coins | ||||||||||||||||||
Weight | 1 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 177,246 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | 2 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5549 | ||||||||||||||||||
A blood tiara is a head slot item used in Runecraft. It is created at the Blood Altar by using a tiara or blood talisman on the altar with both in your inventory. This consumes the blood talisman and yields 52.5 Runecraft experience.
While a blood tiara is equipped, the mysterious ruins to the Blood Altar have a left-click "Enter" option, freeing up an inventory slot that the blood talisman would otherwise occupy.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Runecraft | 1 | 52.5 | |
Members | Ticks | 1 (0.6s) | |
Tools | None | Facilities | Blood Altar |
Item | Quantity | Cost | |
---|---|---|---|
Tiara | 1 | 103 | |
Blood talisman | 1 | 149,023 | |
Total cost | 149,126 | ||
Blood tiara | 1 | 177,246 | |
Profit | 28,120 |
Changes
Date | Changes |
---|---|
[[{{#explode:23 March 2022| |0}} {{#explode:23 March 2022| |1}}]] [[{{#explode:23 March 2022| |2}}]] (update | poll) |
The item was made available. |
[[{{#explode:7 January 2016| |0}} {{#explode:7 January 2016| |1}}]] [[{{#explode:7 January 2016| |2}}]] (update) |
The item was removed from the game files with the release of Great Kourend. |
[[{{#explode:13 June 2005| |0}} {{#explode:13 June 2005| |1}}]] [[{{#explode:13 June 2005| |2}}]] (update) |
The item was added to the game, but was unobtainable. |
NPCs |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gameplay |
| ||||||||||||||||
Rewards |
| ||||||||||||||||
Scenery | |||||||||||||||||
Music | |||||||||||||||||
Related |
Runic altars |
| ||||
---|---|---|---|---|---|
Talismans |
| ||||
Tiaras |
| ||||
Pouches | |||||
Essence | |||||
Extracts | |||||
Abyss rifts | |||||
Quests | |||||
Raiments of the Eye | |||||
Other |