Dargaud's Bow and Arrows.

From Illerai

This is the current revision of this page, as edited by imported>Riblet15 bot account at 03:02, 13 October 2024 (Add leagueRegion based on Trailblazer data). The present address (URL) is a permanent link to this version.

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Dargaud's Bow and Arrows.
Released21 January 2004 (Update)
MembersYes
LocationRanging Guild
League regionKandarin Kandarin
OwnerBow and Arrow salesman
SpecialtyArchery shop
Location
<mapframe align="center" frameless="" plane="0" width="300" y="3434" x="2672" smw="yes" height="300" zoom="2" mapID="0"> {"features":[{"type":"Feature","geometry":{"coordinates":[[[2669,3431],[2669,3437],[2675,3437],[2675,3431]]],"type":"Polygon"},"properties":{"mapID":0,"plane":0,"description":"

X/Y: 2672,3434

"}}],"type":"FeatureCollection"} </mapframe>

Dargaud's Bow and Arrows is a shop where Dargaud the Bow and Arrow salesman sells arrow shafts, arrows and arrowheads up to runite, as well as shortbows. He will also buy brutal arrows up to runite. His shop is located in the Ranging Guild.

Stock

Sells at: 100.0% • Buys at: 50.0% • Change per: 1.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
File:Arrow shaft.pngArrow shaft100030s (50t) 1 0 1
Bronze arrowtips5006s (10t) 1 0 3
Iron arrowtips40012s (20t) 2 1 7
Steel arrowtips30018s (30t) 6 3 25
Mithril arrowtips20024s (40t) 16 8 37
Adamant arrowtips20030s (50t) 40 20 89
Rune arrowtips15036s (60t) 200 100 239
File:Bronze arrow.pngBronze arrow10006s (10t) 1 0 3
File:Iron arrow.pngIron arrow50012s (20t) 3 1 7
File:Steel arrow.pngSteel arrow50024s (40t) 12 6 18
File:Mithril arrow.pngMithril arrow50036s (60t) 32 16 5
File:Adamant arrow.pngAdamant arrow4501m 12s (120t) 80 40 12
File:Rune arrow.pngRune arrow4001m 18s (130t) 400 200 56
File:Bronze brutal.pngBronze brutal010m (1,000t) 5 2 152
File:Iron brutal.pngIron brutal010m (1,000t) 10 5 121
File:Steel brutal.pngSteel brutal010m (1,000t) 20 10 92
File:Black brutal.pngBlack brutal015m (1,500t) 35 17 689
File:Mithril brutal.pngMithril brutal020m (2,000t) 50 25 197
File:Adamant brutal.pngAdamant brutal030m (3,000t) 95 47 282
File:Rune brutal.pngRune brutal040m (4,000t) 450 225 1,100
Shortbow2030s (50t) 50 25 40
Oak shortbow2036s (60t) 100 50 33
Willow shortbow2042s (70t) 200 100 78
Longbow2030s (50t) 80 40 69
Oak longbow2036s (60t) 160 80 56
Comp ogre bow020m (2,000t) 180 90 628
Willow longbow2042s (70t) 320 160 145

Trivia