Black key purple
Black key purple | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 18 October 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A black key with a purple painted eyelet (Opens chests found in the Mort'ton catacombs). | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 95 coins | ||||||||||||||||||
High alch | 57 coins | ||||||||||||||||||
Low alch | 38 coins | ||||||||||||||||||
Weight | 0.01 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3464 | ||||||||||||||||||
Black key purple is a key and reward from the Shades of Mort'ton minigame. To obtain it, the player must kill a asyn shade and then burn its remains on a pyre. The key may be used to enter the Shade Catacombs and then open the correctly coloured chest. It will open a black-framed chest with a purple lock. This key can only be used to open up to black doors within the tomb.
Possible rewards
The following drop rates are provided by Jagex, unless otherwise specified.
Locks
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Black locks | 1 | 1/59; 1/57[d 1] | 1,542 | 1,920 |
- ^ The drop rate of black locks are increased when wearing a ring of wealth.
Splitbark scrolls
There is a 1/182 (1/180 if wearing a ring of wealth) chance of rolling the splitbark scrolls drop table, if the previous tables are not reached. The tree wizards' journal and bloody notes will be given out only if the player has not received the books.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Tree wizards' journal | 1 | 1/370.28; 1/366.43[d 1] | Not sold | N/A | |
Runescroll of swampbark | 1 | 1/370.28; 1/366.43[d 2] | 2,341 | 240 | |
Bloody notes | 1 | 1/370.28; 1/366.43[d 3] | Not sold | N/A | |
Runescroll of bloodbark | 1 | 1/370.28; 1/366.43[d 2] | 3,207 | 360 |
- ^ Players will only receive the tree wizards' journal once; subsequent rolls will give players a runescroll of swampbark instead.
- ^ 2.0 2.1 The drop rate of runescrolls are increased when wearing a ring of wealth.
- ^ Players will only receive the bloody notes once; subsequent rolls will give players a runescroll of bloodbark instead.
Weapons
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Staff of air | 1 | 1/141.15; 1/133.31[d 1] | 1,949 | 900 | |
Staff of water | 1 | 1/141.15; 1/133.31[d 1] | 1,485 | 900 | |
Staff of earth | 1 | 1/141.15; 1/133.31[d 1] | 781 | 900 | |
Staff of fire | 1 | 1/141.15; 1/133.31[d 1] | 1,346 | 900 | |
Mithril 2h sword | 1 | 2/141.15; 2/133.31[d 1] | 1,215 | 1,560 | |
Mithril warhammer | 1 | 2/141.15; 2/133.31[d 1] | 843 | 996 | |
Mithril battleaxe | 1 | 2/141.15; 2/133.31[d 1] | 905 | 1,014 | |
Mithril longsword | 1 | 6/141.15 | 560 | 780 | |
Mithril scimitar | 1 | 2/141.15 | 409 | 624 | |
Adamant scimitar | 1 | 2/141.15; 2/133.31[d 1] | 1,466 | 1,536 | |
Adamant mace | 1 | 6/141.15; 6/133.31[d 1] | 672 | 864 | |
Adamant sword | 1 | 2/141.15; 2/133.31[d 1] | 1,012 | 1,248 | |
Adamant axe | 1 | 6/141.15 | 446 | 768 | |
Black spear | 1 | 4/141.15 | 1,982 | 390 | |
Black battleaxe | 1 | 3/141.15 | 493 | 748 | |
Black 2h sword | 1 | 2/141.15; 2/133.31[d 1] | 969 | 1,152 |
Armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Steel platebody | 1 | 2/141.15; 2/133.31[d 1] | 915 | 1,200 | |
Black chainbody | 1 | 5/141.15; 5/133.31[d 1] | 1,910 | 864 | |
Black kiteshield | 1 | 6/141.15; 6/133.31[d 1] | 1,024 | 979 | |
Black sq shield | 1 | 9/141.15 | 431 | 691 | |
Black platelegs | 1 | 2/141.15; 2/133.31[d 1] | 1,223 | 1,152 | |
Black plateskirt | 1 | 2/141.15; 2/133.31[d 1] | 1,216 | 1,152 | |
Black full helm | 1 | 3/141.15 | 638 | 633 | |
Mithril kiteshield | 1 | 2/141.15; 2/133.31[d 1] | 1,053 | 1,326 | |
Mithril sq shield | 1 | 4/141.15; 4/133.31[d 1] | 719 | 936 | |
Mithril full helm | 1 | 6/141.15; 6/133.31[d 1] | 672 | 858 | |
Mithril platelegs | 1 | 2/141.15; 2/133.31[d 1] | 1,315 | 1,560 | |
Mithril chainbody | 1 | 2/141.15; 2/133.31[d 1] | 967 | 1,170 | |
Adamant med helm | 1 | 2/141.15; 2/133.31[d 1] | 899 | 1,152 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Fine cloth | 1 | 11/141.15; 11/130.67[d 1][d 2] | 7,329 | 300 | |
Ruby ring | 1 | 7/141.15 | 1,053 | 1,215 | |
Amulet of magic | 1 | 2/141.15 | 745 | 540 | |
Nature rune | 10–29 | 6.6/141.15 | 1,070–3,103 | 1,080–3,132 | |
Death rune | 10–29 | 4.4/141.15 | 1,600–4,640 | 1,080–3,132 | |
Willow logs | 5–14 (noted) | 7.2/141.15; 6/141.25[d 3] | 370–1,036 | 120–336 | |
Yew logs | 5–14 (noted) | 4.8/141.15; 4/141.25[d 3] | 1,300–3,640 | 480–1,344 | |
Clue scroll (medium) | 1 | 4/141.15 | Not sold | 12 | |
Flamtaer hammer | 1 | 1/141.15 | 5,514 | 6,000 |
- ^ The drop rate of this item is increased if players already have a medium clue scroll.
- ^ The drop rate of fine cloth is further increased to 13/131.16 when wearing a ring of wealth.
- ^ 3.0 3.1 The drop rate of logs are decreased when wearing a ring of wealth.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 1–1,000 | Common[d 1] | 1–1,000 | 1–1,000 | |
Flamtaer bag | 1 | 1/2[d 2] | Not sold | N/A | |
Swamp paste | 25–40 | Always[d 3] | 175–280 | 450–720 |
- ^ See Shades of Mort'ton (minigame)#Coin amounts for a description of the coin drop mechanics.
- ^ There is a 1/2 chance of getting a Flamtaer bag if players do not own one.
- ^ The chest will always give either a Flamtaer bag or swamp paste.
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:10 December 2015| |0}} {{#explode:10 December 2015| |1}}]] [[{{#explode:10 December 2015| |2}}]] (update | poll) |
The examine of this key has been updated from "A black key with a purple painted eyelet." to "A black key with a purple painted eyelet (Opens chests found in the Mort'ton catacombs)." so its purpose is better described. |
Shades | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Remains | |||||||||||
Pyre logs | |||||||||||
Items | |||||||||||
Rewards |
| ||||||||||
Shade key |
| ||||||||||
Doors | |||||||||||
Other |