Mithril scimitar
(Redirected from Mithril scimatar)
Mithril scimitar | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 January 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A vicious, curved sword. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,040 coins | ||||||||||||||||||
High alch | 624 coins | ||||||||||||||||||
Low alch | 416 coins | ||||||||||||||||||
Weight | 1.587 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 409 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 17,738 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1329 | ||||||||||||||||||
![](/img_auth.php/thumb/Mithril_scimitar_detail.png/150px-Mithril_scimitar_detail.png)
The Mithril scimitar is a scimitar stronger than the black scimitar. Like all mithril weapons, it requires 20 Attack to wield. It can only be used in combat. Players can make a mithril scimitar with the Smithing skill at level 55 using 2 mithril bars, giving 100 experience.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+5 | +21 | -2 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +1 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+20 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Chop | Slash | Accurate | 4 ticks (2.4s) | 1 tile | ![]() ![]() | +3 Attack | |
Slash | Slash | Aggressive | ![]() ![]() | +3 Strength | |||
Lunge | Stab | Controlled | ![]() ![]() ![]() ![]() | +1 Attack, Strength, Defence | |||
Block | Slash | Defensive | ![]() ![]() | +3 Defence |
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 55 (b) | 100 | |
Members | ![]() | Ticks | 5 (3s) |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Mithril bar | 2 | 1,302 |
Total cost | 1,302 | ||
![]() | Mithril scimitar | 1 | 409 |
Profit | −893 |
Treasure Trails
Tier | Emotes | STASH location | Items | Cost |
---|---|---|---|---|
Medium | Yawn & Shrug | Castle Wars bank | ![]() ![]() ![]() |
2,440 |
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Mithril scimitar" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
26 April – 13 June 2005 |
The item's examine was changed from "A vicious curved sword." to "A vicious, curved sword." |
Scimitar | |||||||||
---|---|---|---|---|---|---|---|---|---|
Longsword | |||||||||
Battleaxe | |||||||||
Claws | |||||||||
Halberd | |||||||||
Two-handed sword |
| ||||||||
Other |
|
Melee weapons | |
---|---|
Ranged weapons/ammo | |
Armour | |
Other |