Sea Snake Young
Sea Snake Young | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 22 May 2006 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 90 | ||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||
Examine | Snake, snake, oh, it's a young snake... | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 8 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | Yes (7) | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 40 | ||||||||||||||||||||||
Slayer XP | 85 xp | ||||||||||||||||||||||
Category | Sea Snakes | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
85 | 90 | 70 | 70 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 1097 | ||||||||||||||||||||||
Sea Snake Young are found in the Miscellania and Etceteria Dungeon, which can be entered during and after the Royal Trouble quest. The snakes are poisonous; their poison damage starts at 8 Hitpoints during the quest and 7 Hitpoints after the quest. Players fighting them should bring poison protection of some sort, such as Antipoison, Antipoison+, or Antipoison++. They attack with Melee and are vulnerable to Magic.
Players can use the blue eggs halfway through the tunnel as a safespot.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miscellania and Etceteria Dungeon | 90 | 10 | <maplink mapID="11" align="center" text="Maplink" plane="0" y="10265" x="2603" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[2595.5,10271.5],"type":"Point"},"properties":{"mapID":"11","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2595,10271 "}},{"type":"Feature","geometry":{"coordinates":[2595.5,10280.5],"type":"Point"},"properties":{"mapID":"11","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2595,10280 "}},{"type":"Feature","geometry":{"coordinates":[2597.5,10263.5],"type":"Point"},"properties":{"mapID":"11","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2597,10263 "}},{"type":"Feature","geometry":{"coordinates":[2597.5,10275.5],"type":"Point"},"properties":{"mapID":"11","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2597,10275 "}},{"type":"Feature","geometry":{"coordinates":[2598.5,10253.5],"type":"Point"},"properties":{"mapID":"11","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2598,10253 "}},{"type":"Feature","geometry":{"coordinates":[2599.5,10257.5],"type":"Point"},"properties":{"mapID":"11","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2599,10257 "}},{"type":"Feature","geometry":{"coordinates":[2599.5,10267.5],"type":"Point"},"properties":{"mapID":"11","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2599,10267 "}},{"type":"Feature","geometry":{"coordinates":[2604.5,10247.5],"type":"Point"},"properties":{"mapID":"11","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2604,10247 "}},{"type":"Feature","geometry":{"coordinates":[2605.5,10251.5],"type":"Point"},"properties":{"mapID":"11","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2605,10251 "}},{"type":"Feature","geometry":{"coordinates":[2611.5,10251.5],"type":"Point"},"properties":{"mapID":"11","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2611,10251 "}}],"type":"FeatureCollection"} </maplink> | Fremennik✓ |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Big bones | 1 | Always | 336 | 0 |
Runes and ammunition
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Water rune | 15 | 2/128 | 75 | 30 | |
Mist rune | 1 | 2/128 | 117 | 12 | |
Broad arrows.png: Sea Snake Young drops Broad arrows with rarity 2/128 in quantity 4 | Broad arrows | 4 | 2/128 | Not sold | N/A |
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 44 | 60/128 | 44 | 44 | |
Coins | 32 | 11/128 | 32 | 32 | |
Coins | 24 | 9/128 | 24 | 24 | |
Coins | 23 | 7/128 | 23 | 23 |
Herbs
The herb drop table is only rolled in rare circumstances when the player moves to the south-west corner of the snake's location at the moment the drop appears.
There is a 5/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1 | 1/102.4 | 326 | 7 | |
Grimy marrentill | 1 | 1/136.5 | 398 | 8 | |
Grimy tarromin | 1 | 1/182 | 379 | 9 | |
Grimy harralander | 1 | 1/234.1 | 676 | 9 | |
Grimy ranarr weed | 1 | 1/297.9 | 6,709 | 18 | |
Grimy irit leaf | 1 | 1/409.6 | 1,472 | 10 | |
Grimy avantoe | 1 | 1/546.1 | 3,263 | 10 | |
Grimy kwuarm | 1 | 1/655.4 | 3,574 | 12 | |
Grimy cadantine | 1 | 1/819.2 | 2,987 | 13 | |
Grimy lantadyme | 1 | 1/1,092.3 | 1,861 | 13 | |
Grimy dwarf weed | 1 | 1/1,092.3 | 2,036 | 14 |
Seeds
The seed drop table is only rolled in rare circumstances when the player moves to the south-west corner of the snake's location at the moment the drop appears.
There is a 14/128 chance of rolling the uncommon seed drop table.
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Adamant dart tip | 2 | 10/128 | 404 | 42 | |
Fishing bait | 50 | 4/128 | 250 | 50 | |
Pearl bolt tips.png: Sea Snake Young drops Pearl bolt tips with rarity 4/128 in quantity 3 | Pearl bolt tips | 3 | 4/128 | 150 | 21 |
Water orb | 1 | 3/128 | 732 | 180 | |
Raw bass | 2 | 4/128 | 36 | 48 | |
Raw lobster | 1 | 2/128 | 74 | 42 | |
Seaweed | 5 | 2/128 | 65 | 5 | |
Edible seaweed | 5 | 2/128 | 155 | 5 | |
Oyster pearl | 2 | 1/128 | 190 | 134 | |
Oyster pearls | 1 | 1/128 | 813 | 840 | |
Casket | 1 | 1/128 | 2,242 | 30 |
Gem drop table
There is a 1/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | 1/256.47; Never[d 1] | N/A | N/A | |
Uncut sapphire | 1 | 1/512; 1/260[d 2] | 238 | 15 | |
Uncut emerald | 1 | 1/1,024; 1/520[d 2] | 463 | 30 | |
Uncut ruby | 1 | 1/2,048; 1/1,040[d 2] | 988 | 60 | |
Chaos talisman | 1 | 1/5,461.33; 1/2,773.33[d 2] | 309 | 2 | |
Uncut diamond | 1 | 1/8,192; 1/4,160[d 2] | 2,142 | 120 | |
Loop half of key | 1 | 1/16,384; 1/8,320[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | 1/16,384; 1/8,320[d 2] | 11,925 | 60 | |
Rune javelin | 5 | 1/16,384; 1/8,320[d 2] | 950 | 1,200 | |
Rune spear | 1 | 1/262,144; 1/15,600[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | 1/524,288; 1/31,200[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | 1/699,050.67; 1/41,600[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Clue scroll (medium) | 1 | 1/128[d 1] | Not sold | 12 | |
Long bone | 1 | 1/400 | Not sold | 3 | |
Curved bone | 1 | 1/5,012.5 | Not sold | 4 |
- ^ The medium clue scroll drop rate increases to 1/121 after unlocking the medium Combat Achievements rewards tier.
Changes
Date | Changes |
---|---|
[[{{#explode:14 May 2015| |0}} {{#explode:14 May 2015| |1}}]] [[{{#explode:14 May 2015| |2}}]] (update) |
|
Trivia
- The examine information is a reference to a popular web cartoon, Badgers, by the English animation team, Weebl's Stuff.
- Although they do not appear very large, they occupy 2x2 squares and drop big bones.
NPCs |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Items |
| ||||||||
Locations | |||||||||
Music | |||||||||
Miscellaneous |