Silver key purple
Silver key purple | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 October 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A silver key with a purple painted eyelet (Opens chests found in the Mort'ton catacombs). | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100 coins | ||||||||||||||||||
High alch | 60 coins | ||||||||||||||||||
Low alch | 40 coins | ||||||||||||||||||
Weight | 0.01 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3469 | ||||||||||||||||||
![](/img_auth.php/thumb/Silver_key_purple_detail.png/140px-Silver_key_purple_detail.png)
Silver key purple is a key and reward from the Shades of Mort'ton minigame. To obtain it, the player must kill a fiyr shade and then burn its remains on a pyre. This is the best type of silver key, and is fairly rare. The key may be used to enter the Shade Catacombs and then open the correctly coloured chest. It will open a silver-framed chest with a purple lock. This type of key can be used to open any door within the tomb up to silver.
Possible rewards
The following drop rates are provided by Jagex, unless otherwise specified.
Locks
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Silver locks | 1 | 1/59; 1/57[d 1] | 10,862 | 11,520 |
- ^ The drop rate of silver locks are increased when wearing a ring of wealth.
Splitbark scrolls
There is a 1/72 (1/70 if wearing a ring of wealth) chance of rolling the splitbark scrolls drop table, if the previous tables are not reached. The tree wizards' journal and bloody notes will be given out only if the player has not received the books.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Tree wizards' journal | 1 | 1/146.48; 1/142.5[d 1] | Not sold | N/A |
![]() | Runescroll of swampbark | 1 | 1/146.48; 1/142.5[d 2] | 2,341 | 240 |
![]() | Bloody notes | 1 | 1/146.48; 1/142.5[d 3] | Not sold | N/A |
![]() | Runescroll of bloodbark | 1 | 1/146.48; 1/142.5[d 2] | 3,207 | 360 |
- ^ Players will only receive the tree wizards' journal once; subsequent rolls will give players a runescroll of swampbark instead.
- ^ 2.0 2.1 The drop rate of runescrolls are increased when wearing a ring of wealth.
- ^ Players will only receive the bloody notes once; subsequent rolls will give players a runescroll of bloodbark instead.
Weapons
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Adamant spear | 1 | 11/152.67 | 968 | 1,248 |
![]() | Adamant spear(p) | 1 | 11/152.67 | 965 | 1,248 |
![]() | Black spear | 1 | 6/152.67 | 1,982 | 390 |
![]() | Rune sword | 1 | 3/152.67; 3/148.95[d 1] | 11,885 | 12,480 |
![]() | Battlestaff | 1 | 9/152.67; 9/148.95[d 1] | 8,309 | 4,200 |
![]() | Adamant warhammer | 1 | 3/152.67; 3/148.95[d 1] | 2,611 | 2,472 |
![]() | Adamant battleaxe | 1 | 3/152.67; 3/148.95[d 1] | 2,274 | 2,496 |
![]() | Adamant 2h sword | 1 | 3/152.67; 3/148.95[d 1] | 3,459 | 3,840 |
![]() | Adamant longsword | 1 | 3/152.67 | 1,597 | 1,920 |
![]() | Rune scimitar | 1 | 2/152.67; 2/148.95[d 1] | 14,940 | 15,360 |
![]() | Rune longsword | 1 | 1/152.67; 1/148.95[d 1] | 18,666 | 19,200 |
Armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Black platebody | 1 | 4/152.67; 4/148.95[d 1] | 2,644 | 2,304 |
![]() | Mithril plateskirt | 1 | 4/152.67 | 1,378 | 1,560 |
![]() | Rune med helm | 1 | 3/152.67; 3/148.95[d 1] | 10,994 | 11,520 |
![]() | Adamant chainbody | 1 | 3/152.67; 3/148.95[d 1] | 2,630 | 2,880 |
![]() | Adamant platelegs | 1 | 3/152.67; 3/148.95[d 1] | 3,488 | 3,840 |
![]() | Adamant plateskirt | 1 | 3/152.67; 3/148.95[d 1] | 3,654 | 3,840 |
![]() | Adamant kiteshield | 1 | 3/152.67; 3/148.95[d 1] | 2,923 | 3,264 |
![]() | Adamant platebody | 1 | 2/152.67; 2/148.95[d 1] | 9,557 | 9,984 |
![]() | Adamant sq shield | 1 | 2/152.67; 2/150.71[d 1] | 1,964 | 2,304 |
![]() | Mithril platebody | 1 | 2/152.67; 2/148.95[d 1] | 2,757 | 3,120 |
![]() | Rune chainbody | 1 | 1/152.67; 1/148.95[d 1] | 29,547 | 30,000 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Fine cloth | 1 | 20/152.67; 20/148.59[d 1][d 2] | 7,329 | 300 |
![]() | Amulet of the damned (full) | 1 | 10/152.67; 10/148.95[d 1] | 33,972 | 34,800 |
![]() | Diamond ring | 1 | 6/152.67 | 1,919 | 2,115 |
![]() | Amulet of power | 1 | 2/152.67; 2/148.95[d 1] | 2,319 | 2,115 |
![]() | Death rune | 10–30 | 9/152.67 | 1,600–4,800 | 1,080–3,240 |
![]() | Blood rune | 10–30 | 6/152.67 | 2,140–6,420 | 2,400–7,200 |
![]() | Flamtaer hammer | 1 | 11/152.67 | 5,514 | 6,000 |
![]() | Yew logs | 5–10 (noted) | 0.6/152.67; Never[d 3] | 1,300–2,600 | 480–960 |
![]() | Magic logs | 5–10 (noted) | 0.4/152.67; Never[d 3] | 5,230–10,460 | 960–1,920 |
![]() | Clue scroll (hard) | 1 | 2/152.67 | Not sold | 12 |
- ^ 1.0 1.1 1.2 The drop rate of this item is increased if players already have a hard clue scroll.
- ^ The drop rate of fine cloth is further increased to 22/148.77 when wearing a ring of wealth.
- ^ 3.0 3.1 The drop rate of logs are decreased when wearing a ring of wealth.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 1–2,326 | Common[d 1] | 1–2,326 | 1–2,326 |
![]() | Flamtaer bag | 1 | 1/2[d 2] | Not sold | N/A |
![]() | Swamp paste | 25–40 | Always[d 3] | 175–280 | 450–720 |
- ^ See Shades of Mort'ton (minigame)#Coin amounts for a description of the coin drop mechanics.
- ^ There is a 1/2 chance of getting a Flamtaer bag if players do not own one.
- ^ The chest will always give either a Flamtaer bag or swamp paste.
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:10 December 2015| |0}} {{#explode:10 December 2015| |1}}]] [[{{#explode:10 December 2015| |2}}]] (update | poll) |
The examine of this key has been updated from "A silver key with a purple painted eyelet." to "A silver key with a purple painted eyelet (Opens chests found in the Mort'ton catacombs).'" so its purpose is better described. |
Shades | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Remains | |||||||||||
Pyre logs | |||||||||||
Items | |||||||||||
Rewards |
| ||||||||||
Shade key |
| ||||||||||
Doors | |||||||||||
Other |