Trailblazer Reloaded League/Boosted drops
Trailblazer Reloaded | |||
---|---|---|---|
File:Trailblazer Reloaded League - ? Relic.png | |||
Guides | |||
Items from certain sources are given a boosted drop rate in Trailblazer Reloaded League. The drop rate multiplier increases as more relics are unlocked: the items listed below become 2x as common when the starting tier 1 relic is chosen; then become 3x as common when unlocking a tier 4 relic; proceeding to 4x as common at tier 6; and finally 5x as common at tier 8.
Misthalin
Item | Source | Base Rarity |
2x Drop Multiplier |
3x Drop Multiplier |
4x Drop Multiplier |
5x Drop Multiplier | |
---|---|---|---|---|---|---|---|
Abyssal whip | Abyssal demon | 1/512 | 1/256 | 1/170 | 1/128 | 1/102 | |
Abyssal dagger | Abyssal demon | 1/32,000 | 1/16,000 | 1/10,666 | 1/8,000 | 1/6,400 | |
Unsired | Abyssal Sire | 1/100 | 1/50 | 1/33 | 1/25 | 1/20 | |
Wyvern visage | Ancient wyvern | 1/10,000 | 1/5,000 | 1/3,333 | 1/2,500 | 1/2,000 | |
Wyvern visage | Long-tailed, spitting, and taloned wyvern | 1/12,000 | 1/6,000 | 1/4,000 | 1/3,000 | 1/2,400 | |
Draconic visage | Adamant dragon[d 1] | 1/9,000 | 1/4,500 | 1/3,000 | 1/2,250 | 1/1,800 | |
Draconic visage | Rune dragon[d 1] | 1/8,000 | 1/4,000 | 1/2,666 | 1/2,000 | 1/1,600 | |
Dragon limbs | Adamant dragon[d 1] | 1/1,000 | 1/500 | 1/333 | 1/250 | 1/200 | |
Dragon limbs | Rune dragon[d 1] | 1/800 | 1/400 | 1/266 | 1/200 | 1/160 | |
Dragon metal slice | Adamant dragon[d 1] | 1/5,000 | 1/2,500 | 1/1,666 | 1/1,250 | 1/1,000 | |
Dragon metal lump | Rune dragon[d 1] | 1/5,000 | 1/2,500 | 1/1,666 | 1/1,250 | 1/1,000 | |
Hill giant club | Obor | 1/118 | 1/59 | 1/39 | 1/29 | 1/23 | |
Bryophyta's essence | Bryophyta | 1/118 | 1/59 | 1/39 | 1/29 | 1/23 | |
Dragon pickaxe (broken) | Ore pack (Volcanic Mine) | 1/100 | 1/50 | 1/33 | 1/25 | 1/20 |
Karamja
Item | Source | Base Rarity |
2x Drop Multiplier |
3x Drop Multiplier |
4x Drop Multiplier |
5x Drop Multiplier | |
---|---|---|---|---|---|---|---|
Obsidian helmet, platebody, and legs | TzHaar-Ket | 1/2,000 | 1/1,000 | 1/666 | 1/500 | 1/400 | |
TzHaar weaponry | TzHaar-Ket and TzHaar-Xil | 1/512 | 1/256 | 1/170 | 1/128 | 1/102 | |
Toktz-mej-tal | TzHaar-Mej | 1/4,096 | 1/2,048 | 1/1,365 | 1/1,024 | 1/819 | |
Draconic visage | Steel and Iron dragons | 1/10,000 | 1/5,000 | 1/3,333 | 1/2,500 | 1/2,000 | |
Gout tuber | Tai Bwo Wannai Cleanup | 1/100 | 1/50 | 1/33 | 1/25 | 1/20 |
Asgarnia
Item | Source | Base Rarity |
2x Drop Multiplier |
3x Drop Multiplier |
4x Drop Multiplier |
5x Drop Multiplier | |
---|---|---|---|---|---|---|---|
Bronze through rune defenders | Cyclops | 1/50 | 1/25 | 1/16 | 1/12 | 1/10 | |
Dragon defender | Cyclops | 1/100 | 1/50 | 1/33 | 1/25 | 1/20 | |
Primordial, Pegasian and Eternal crystals | Cerberus | 1/512 | 1/256 | 1/170 | 1/128 | 1/102 | |
Smouldering stone | Cerberus | 1/512 | 1/256 | 1/170 | 1/128 | 1/102 | |
Armadyl armour | Kree'arra | 1/381 | 1/190 | 1/127 | 1/95 | 1/76 | |
Armadyl hilt | Kree'arra | 1/508 | 1/254 | 1/169 | 1/127 | 1/101 | |
Bandos armour | General Graardor | 1/381 | 1/190 | 1/127 | 1/95 | 1/76 | |
Bandos hilt | General Graardor | 1/508 | 1/254 | 1/169 | 1/127 | 1/101 | |
Saradomin sword | Commander Zilyana | 1/127 | 1/63 | 1/42 | 1/31 | 1/25 | |
Saradomin's light | Commander Zilyana | 1/254 | 1/127 | 1/84 | 1/63 | 1/50 | |
Armadyl crossbow | Commander Zilyana | 1/508 | 1/254 | 1/169 | 1/127 | 1/101 | |
Saradomin hilt | Commander Zilyana | 1/508 | 1/254 | 1/169 | 1/127 | 1/101 | |
Steam battlestaff | K'ril Tsutsaroth | 1/127 | 1/63 | 1/42 | 1/31 | 1/25 | |
Zamorakian spear | K'ril Tsutsaroth | 1/127 | 1/63 | 1/42 | 1/31 | 1/25 | |
Staff of the dead | K'ril Tsutsaroth | 1/508 | 1/254 | 1/169 | 1/127 | 1/101 | |
Zamorak hilt | K'ril Tsutsaroth | 1/508 | 1/254 | 1/169 | 1/127 | 1/101 | |
Any Godsword shard | Kree'arra, General Graardor, Commander Zilyana, K'ril Tsutsaroth | 1/254 | 1/127 | 1/84 | 1/63 | 1/50 | |
Dragon boots | Spiritual mages | 1/128 | 1/64 | 1/42 | 1/32 | 1/25 | |
Draconic visage | Skeletal wyvern | 1/10,000 | 1/5,000 | 1/3,333 | 1/2,500 | 1/2,000 | |
Zaryte vambraces | Nex | 1/172 | 1/86 | 1/57 | 1/43 | 1/34 | |
Nihil horn | Nex | 1/258 | 1/129 | 1/86 | 1/64 | 1/51 | |
Torva armour | Nex | 1/258 | 1/129 | 1/86 | 1/64 | 1/51 | |
Ancient hilt | Nex | 1/516 | 1/258 | 1/172 | 1/129 | 1/103 | |
Chromium ingot | The Whisperer | 1/170 | 1/85 | 1/56 | 1/42 | 1/34 | |
Bellator vestige | The Whisperer[d 1] | 1/512 | 1/256 | 1/170 | 1/128 | 1/102 | |
Soulreaper axe pieces | The Whisperer[d 2] | 1/512 | 1/256 | 1/170 | 1/128 | 1/102 | |
Virtus robes | The Whisperer | 1/1,536 | 1/768 | 1/512 | 1/384 | 1/307 |
Fremennik Province
Item | Source | Base Rarity |
2x Drop Multiplier |
3x Drop Multiplier |
4x Drop Multiplier |
5x Drop Multiplier | |
---|---|---|---|---|---|---|---|
Skeletal visage | Vorkath | 1/5,000 | 1/2,500 | 1/1,666 | 1/1,250 | 1/1,000 | |
Draconic visage | Vorkath | 1/5,000 | 1/2,500 | 1/1,666 | 1/1,250 | 1/1,000 | |
Dragonbone necklace | Vorkath | 1/1,000 | 1/500 | 1/333 | 1/250 | 1/200 | |
Dagannoth King rings | Dagannoth Kings[d 1] | 1/128 | 1/64 | 1/42 | 1/32 | 1/25 | |
Dagannoth King non-ring uniques | Dagannoth Prime, Dagannoth Supreme[d 2] | 1/128 | 1/64 | 1/42 | 1/32 | 1/25 | |
Dragon Axe | Dagannoth Kings | 1/128 | 1/64 | 1/42 | 1/32 | 1/25 | |
Basilisk jaw | Basilisk Knight[d 3] | 1/5,000 | 1/2,500 | 1/1,666 | 1/1,250 | 1/1,000 | |
Leaf-bladed sword | Kurask | 1/384 | 1/192 | 1/128 | 1/96 | 1/76 | |
Leaf-bladed sword | Turoth | 1/500 | 1/250 | 1/166 | 1/125 | 1/100 | |
Leaf-bladed battleaxe | Kurask, King Kurask | 1/1,026 | 1/513 | 1/342 | 1/256 | 1/205 | |
Brine sabre | Brine rat | 1/512 | 1/256 | 1/170 | 1/128 | 1/102 | |
Chromium ingot | Duke Sucellus | 1/240 | 1/120 | 1/80 | 1/60 | 1/48 | |
Magus vestige | Duke Sucellus[d 4] | 1/720 | 1/360 | 1/240 | 1/180 | 1/144 | |
Soulreaper axe pieces | Duke Sucellus[d 5] | 1/720 | 1/360 | 1/240 | 1/180 | 1/144 | |
Virtus robes | Duke Sucellus | 1/2,160 | 1/1,080 | 1/720 | 1/540 | 1/432 | |
Frozen cache | Phantom Muspah | 1/25 | 1/12 | 1/8 | 1/6 | 1/5 | |
Ancient icon | Phantom Muspah | 1/50 | 1/25 | 1/16 | 1/12 | 1/10 | |
Venator shard | Phantom Muspah | 1/100 | 1/50 | 1/33 | 1/25 | 1/20 |
All unique drops from rune and Adamant dragons are boosted given that unlocking The Fremennik Provinces allows the player to fight them. Their drops are listed with Trailblazer Reloaded League/Areas/Misthalin/Notable Drops because Lithkren is part of Fossil Island in the Misthalin region.
Kandarin
Item | Source | Base Rarity |
2x Drop Multiplier |
3x Drop Multiplier |
4x Drop Multiplier |
5x Drop Multiplier | |
---|---|---|---|---|---|---|---|
Angler's outfit | Fishing Trawler | 1/12 | 1/6 | 1/4 | 1/3 | 1/2 | |
Zenyte shard | Tortured gorilla | 1/3,000 | 1/1,500 | 1/1,000 | 1/750 | 1/600 | |
Zenyte shard | Demonic gorilla | 1/300 | 1/150 | 1/100 | 1/75 | 1/60 | |
Ballista limbs | Tortured gorilla | 1/5,000 | 1/2,500 | 1/1,666 | 1/1,250 | 1/1,000 | |
Ballista limbs | Demonic gorilla | 1/500 | 1/250 | 1/166 | 1/125 | 1/100 | |
Ballista spring | Tortured gorilla | 1/5,000 | 1/2,500 | 1/1,666 | 1/1,250 | 1/1,000 | |
Ballista spring | Demonic gorilla | 1/500 | 1/250 | 1/166 | 1/125 | 1/100 | |
Light frame | Tortured gorilla | 1/7,500 | 1/3,750 | 1/2,500 | 1/1,875 | 1/1,500 | |
Light frame | Demonic gorilla | 1/750 | 1/375 | 1/250 | 1/187 | 1/150 | |
Heavy frame | Tortured gorilla | 1/15,000 | 1/7,500 | 1/5,000 | 1/3,750 | 1/3,000 | |
Heavy frame | Demonic gorilla | 1/1,500 | 1/750 | 1/500 | 1/375 | 1/300 | |
Monkey tail | Tortured gorilla | 1/15,000 | 1/7,500 | 1/5,000 | 1/3,750 | 1/3,000 | |
Monkey tail | Demonic gorilla | 1/1,500 | 1/750 | 1/500 | 1/375 | 1/300 | |
Trident of the seas | Kraken | 1/512 | 1/256 | 1/170 | 1/128 | 1/102 | |
Kraken tentacle | Kraken | 1/400 | 1/200 | 1/133 | 1/100 | 1/80 | |
Kraken tentacle | Cave kraken | 1/1,200 | 1/600 | 1/400 | 1/300 | 1/240 | |
Uncharged trident | Cave Kraken | 1/200 | 1/100 | 1/66 | 1/50 | 1/40 | |
Occult necklace | Nuclear smoke devil and smoke devil | 1/512 | 1/256 | 1/170 | 1/128 | 1/102 | |
Occult necklace | Thermonuclear Smoke Devil | 1/350 | 1/175 | 1/116 | 1/87 | 1/70 | |
Smoke battlestaff | Thermonuclear Smoke Devil | 1/512 | 1/256 | 1/170 | 1/128 | 1/102 | |
Dragon chainbody | Thermonuclear Smoke Devil | 1/2,000 | 1/1,000 | 1/666 | 1/500 | 1/400 | |
Dragon full helm | Mithril dragon | 1/32,768 | 1/16,384 | 1/10,922 | 1/8,192 | 1/6,553 | |
Dragon full helm | Chewed bones | 1/256 | 1/128 | 1/85 | 1/64 | 1/51 | |
Draconic visage | Mithril dragon | 1/10,000 | 1/5,000 | 1/3,333 | 1/2,500 | 1/2,000 | |
Mist battlestaff | Waterfiend | 1/3,000 | 1/1,500 | 1/1,000 | 1/750 | 1/600 | |
Warped sceptre | Warped terrorbird and Warped tortoise | 1/320 | 1/160 | 1/106 | 1/80 | 1/64 |
Kharidian Desert
Item | Source | Base Rarity |
2x Drop Multiplier |
3x Drop Multiplier |
4x Drop Multiplier |
5x Drop Multiplier | |
---|---|---|---|---|---|---|---|
Unique reward[d 1] | Tombs of Amascut | 1/50 | 1/25 | 1/16 | 1/12 | 1/10 | |
File:Pharaoh's sceptre.png | Pharaoh's sceptre | Pyramid plunder[d 2] | 1/63 | 1/31 | 1/21 | 1/15 | 1/12 |
Dragon chainbody | Kalphite Queen | 1/128 | 1/64 | 1/42 | 1/32 | 1/25 | |
Dragon pickaxe | Kalphite Queen | 1/400 | 1/200 | 1/133 | 1/100 | 1/80 | |
Dragon chainbody | Dust devil | 1/32,768 | 1/16,384 | 1/10,922 | 1/8,192 | 1/6,553 | |
Dragon 2h sword | Kalphite Queen | 1/256 | 1/128 | 1/85 | 1/64 | 1/51 | |
Kq head | Kalphite Queen | 1/128 | 1/64 | 1/42 | 1/32 | 1/25 | |
Dust battlestaff | Dust devil | 1/4,000 | 1/2,000 | 1/1,333 | 1/1,000 | 1/800 | |
Chromium ingot | The Leviathan | 1/256 | 1/128 | 1/85 | 1/64 | 1/51 | |
Venator vestige | The Leviathan[d 3] | 1/768 | 1/384 | 1/256 | 1/192 | 1/153 | |
Soulreaper axe pieces | The Leviathan[d 4] | 1/768 | 1/384 | 1/256 | 1/192 | 1/153 | |
Virtus robes | The Leviathan | 1/2,304 | 1/1,152 | 1/768 | 1/576 | 1/460 | |
Fish barrel | Tempoross | 1/400 | 1/200 | 1/133 | 1/100 | 1/80 | |
Tackle box | Tempoross | 1/400 | 1/200 | 1/133 | 1/100 | 1/80 | |
Tome of water | Tempoross | 1/1,600 | 1/800 | 1/533 | 1/400 | 1/320 | |
Dragon harpoon | Tempoross | 1/8,000 | 1/4,000 | 1/2,666 | 1/2,000 | 1/1,600 | |
Abyssal needle | Guardians of the Rift | 1/300 | 1/150 | 1/100 | 1/75 | 1/60 | |
Abyssal lantern | Guardians of the Rift | 1/700 | 1/350 | 1/233 | 1/175 | 1/140 |
Morytania
Tirannwn
Wilderness
Kourend
Item | Source | Base Rarity |
2x Drop Multiplier |
3x Drop Multiplier |
4x Drop Multiplier |
5x Drop Multiplier | |
---|---|---|---|---|---|---|---|
Unique reward[d 1] | Chambers of Xeric | 1/100 | 1/50 | 1/33 | 1/25 | 1/20 | |
Soulreaper axe pieces | Vardorvis[d 2] | 1/1,088 | 1/544 | 1/362 | 1/272 | 1/217 | |
Ultor vestige | Vardorvis[d 3] | 1/1,088 | 1/544 | 1/362 | 1/272 | 1/217 | |
Chromium ingot | Vardorvis | 1/362 | 1/181 | 1/120 | 1/90 | 1/72 | |
Virtus robes | Vardorvis | 1/3,264 | 1/1,632 | 1/1,088 | 1/816 | 1/652 | |
Warm gloves | Wintertodt | 1/150 | 1/75 | 1/50 | 1/37 | 1/30 | |
Bruma torch | Wintertodt | 1/150 | 1/75 | 1/50 | 1/37 | 1/30 | |
Pyromancer outfit | Wintertodt | 1/150 | 1/75 | 1/50 | 1/37 | 1/30 | |
Tome of fire (empty) | Wintertodt | 1/1,000 | 1/500 | 1/333 | 1/250 | 1/200 | |
Dragon axe | Wintertodt | 1/10,000 | 1/5,000 | 1/3,333 | 1/2,500 | 1/2,000 | |
Burnt page | Wintertodt | 1/45 | 1/22 | 1/15 | 1/11 | 1/9 | |
Dragon sword | Wyrm[d 4] | 1/10,000 | 1/5,000 | 1/3,333 | 1/2,500 | 1/2,000 | |
Dragon harpoon | Wyrm[d 4] | 1/10,000 | 1/5,000 | 1/3,333 | 1/2,500 | 1/2,000 | |
Dragon knife | Drake and Wyrm[d 4] | 1/10,000 | 1/5,000 | 1/3,333 | 1/2,500 | 1/2,000 | |
Dragon thrownaxe | Drake and Wyrm[d 4] | 1/10,000 | 1/5,000 | 1/3,333 | 1/2,500 | 1/2,000 | |
Hydra's eye | Alchemical Hydra | 1/181 | 1/90 | 1/60 | 1/45 | 1/36 | |
Hydra's fang | Alchemical Hydra | 1/181 | 1/90 | 1/60 | 1/45 | 1/36 | |
Hydra's heart | Alchemical Hydra | 1/181 | 1/90 | 1/60 | 1/45 | 1/36 | |
Hydra's eye | Hydra[d 5] | 1/1,800 | 1/900 | 1/600 | 1/450 | 1/360 | |
Hydra's fang | Hydra[d 5] | 1/1,800 | 1/900 | 1/600 | 1/450 | 1/360 | |
Hydra's heart | Hydra[d 5] | 1/1,800 | 1/900 | 1/600 | 1/450 | 1/360 | |
Hydra tail | Alchemical Hydra | 1/513 | 1/256 | 1/171 | 1/128 | 1/102 | |
Hydra leather | Alchemical Hydra | 1/514 | 1/257 | 1/171 | 1/128 | 1/102 | |
Hydra's claw | Alchemical Hydra | 1/1,001 | 1/500 | 1/333 | 1/250 | 1/200 | |
Dragon thrownaxe | Alchemical Hydra | 1/2,000 | 1/1,000 | 1/666 | 1/500 | 1/400 | |
Dragon knife | Alchemical Hydra | 1/2,001 | 1/1,000 | 1/667 | 1/500 | 1/400 | |
Drake's claw | Drake[d 6] | 1/2,560 | 1/1,280 | 1/853 | 1/640 | 1/512 | |
Drake's tooth | Drake[d 6] | 1/2,560 | 1/1,280 | 1/853 | 1/640 | 1/512 | |
Dragon warhammer | Lizardman shaman | 1/5,000 | 1/2,500 | 1/1,666 | 1/1,250 | 1/1,000 | |
Draconic visage | Dragons in the Catacombs of Kourend | 1/10,000 | 1/5,000 | 1/3,333 | 1/2,500 | 1/2,000 | |
Sarachnis cudgel | Sarachnis | 1/384 | 1/192 | 1/128 | 1/96 | 1/76 | |
Bottomless compost bucket | Hespori | 1/35 | 1/17 | 1/11 | 1/8 | 1/7 | |
Broken dragon hasta | Brimstone chest | 1/200 | 1/100 | 1/66 | 1/50 | 1/40 | |
Dusk Mystic | Brimstone chest | 1/1,000 | 1/500 | 1/333 | 1/250 | 1/200 | |
Abyssal whip | Abyssal demon | 1/512 | 1/256 | 1/170 | 1/128 | 1/102 | |
Abyssal dagger | Abyssal demon | 1/32,000 | 1/16,000 | 1/10,666 | 1/8,000 | 1/6,400 | |
Dragon chainbody | Dust devil | 1/32,768 | 1/16,384 | 1/10,922 | 1/8,192 | 1/6,553 | |
Uncut onyx | Skotizo | 1/1,000 | N/A | N/A | N/A | N/A |
Global
Unique items from all Treasure Trails reward caskets are also affected by the passive relic drop rate boost
Unique items from superior slayer monsters are also affected with the passive relic drop rate boost (refer to the list on superior slayer drop article for the item names).
Areas | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill guides | |||||||||||||||||||||
Relics |
| ||||||||||||||||||||
Gameplay items |
| ||||||||||||||||||||
Exclusive NPCs | |||||||||||||||||||||
Rewards |
|