Revenant maledictus
Revenant maledictus | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 2 February 2022 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 397 | ||||||||||||||||||||||
Size | 5x5 | ||||||||||||||||||||||
Examine | One ghost to rule them all. | ||||||||||||||||||||||
League region | ![]() | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Undead, Spectral | ||||||||||||||||||||||
XP bonus | +65% | ||||||||||||||||||||||
Max hit | 30 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Ranged, Magic | ||||||||||||||||||||||
Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 920 xp | ||||||||||||||||||||||
Category | Revenants, Ghosts | ||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
1,250 | 106 | 126 | 90 | 130 | 130 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+72 | +78 | +60 | +60 | +265 | +60 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+201 | +206 | +188 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+101 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+231 | +231 | +231 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 11246 | ||||||||||||||||||||||
The Revenant maledictus is the demi-boss variant of the ethereal revenants, an undead spectral being shrouded in Zarosian power. It has a rare chance to appear whenever any revenant is slain in the Revenant Caves. It guarantees an ancient emblem or ancient totem drop for the top-damaging player, in addition to giving the player the Forinthry Surge buff if they had an amulet of avarice worn.
Mechanics
Spawning
There is a small chance of the maledictus appearing whenever any revenant is slain in the Revenant Caves. This chance is calculated each kill with the total accumulated combat levels of revenants slain by all players on that world, divided by a flat spawn rate. Once the maledictus appears, this chance is reset and the boss is prevented from appearing for 45 minutes, after which the spawn chance begins accumulating once again.
While the maledictus is active, all players in the cavern will be notified of its presence and given a hint as to where it appeared: northern, middle, or southern areas of the caves. Players in range will also see a flashing arrow on their mini-map pointing to the boss's location, making an encounter with other players all but guaranteed. The maledictus will remain active for 10 minutes[confirmation needed] before disappearing, if not killed.
The maledictus can spawn in the following areas:
- Revenant cyclops/Revenant demon chamber (north)
- Revenant dragon's chamber (north)
- Northern revenant imp's area (north)
- Revenant hellhound's/old revenants' ruins (middle)
- Eastern revenant pyrefiend's area (middle)
- Western revenant pyrefiend's chamber (middle)
- Revenant dark beast's chamber (middle)
- Northern revenant ork's chamber (middle)
- Southern revenant ork's chamber (south)
- Southern revenant demon's chamber (south)
- Outside the southern revenant demon's area (south)
Attacks
Despite the caves being singles-plus combat, the maledictus itself is functionally multi-combat; it can be attacked by any number of players, and will attack all players in range simultaneously. The maledictus will cycle through its three special attacks after every few standard attacks, telegraphing each attack with the Zarosian symbol on its back. Protection prayers will reduce damage taken by half. Its attacks are as follows:
- Standard attack: a white, spike-shaped ranged attack.
- Ice spell: When the symbol glows blue, it will target players' current tiles, then freeze anyone who doesn't move, dealing damage and preventing them from moving or attacking.
- Blood spell: When the symbol glows red, it will target players' current tiles, then deal damage and heal itself for half of the total damage dealt.
- Air surge: When the symbol glows white, it will launch a typeless area-of-effect at one player. The spell explodes outward from where it lands, and deals up to 25 damage to anyone in a 5x5 area, but less near the edges.
Forinthry Surge
Upon death, top-damaging players wearing an amulet of avarice will receive the Forinthry Surge () skull, which provides an additional 15% accuracy and damage buff against all revenants for 30 minutes. The Forinthry Surge skull can also be acquired by killing another player who has it, as long as both players are wearing an avarice. Taking the amulet off will remove the buff, while changing worlds will reduce its duration by 1 minute. The equipped amulet can be checked to show the Surge's time remaining.
Bonus drop
The revenant maledictus rolls three drops for the top-damaging player: one for either an ancient totem or emblem, and the remaining two are rolls taken from the revenant dragon's drop table and rates. All players that dealt damage to the boss receive one blighted super restore and two pieces of blighted food, dropped under them (even after leaving the area). Ironmen as normal can only obtain drops when killing the boss by themselves, but can still receive the Forinthry Surge. The drop table shown below has been copied from the revenant dragon, and only represents one of the two non-guaranteed loot rolls.
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
All revenants share the same drop list. Higher level revenants have a higher chance to drop a unique item as well as valuable common loot instead of coins. Wearing an amulet of avarice will cause all drops in the Revenant Caves to be noted.
Unskulled | Skulled | |
---|---|---|
Uniques | 1,158.37 | 2,106.13 |
Statuettes | 5,270.30 | 8,840.82 |
Main drops | 29,705.89 (HA: 21,657.22) | |
Blighted | 780.50 | |
TOTAL | 36,915.05 | 41,433.33 |
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Revenant ether.png: Revenant maledictus drops Revenant ether with rarity Always in quantity 2-24 | Revenant ether | 2–24 | Always[d 1] | 356–4,272 | 300–3,600 |
- ^ Revenant ether is only dropped in even quantity amounts.
Unique
There is a 1 in 5,333.4 chance of rolling the unique drop table when unskulled and a 1 in 2,933.37 chance when skulled. When this table is rolled, there is a 2 in 5 chance of receiving an amulet of avarice and a 1 in 5 chance each of receiving a weapon.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Amulet of avarice | 1 | 1/13,333.5; 1/7,333.5[d 1] | 396,652 | 27,000 |
![]() | Craw's bow (u) | 1 | 1/26,667; 1/14,667[d 1] | 19,008,294 | 72,000 |
![]() | Thammaron's sceptre (u) | 1 | 1/26,667; 1/14,667[d 1] | 2,701,949 | 72,000 |
![]() | Viggora's chainmace (u) | 1 | 1/26,667; 1/14,667[d 1] | 8,386,691 | 72,000 |
Unique (on-task)
Whilst on a revenants Slayer task, there is a 1 in 1,066.6 chance of rolling the unique drop table when unskulled and a 1 in 586.6 chance when skulled. When this table is rolled, there is a 2 in 5 chance of receiving an amulet of avarice and a 1 in 5 chance each of receiving a weapon. The boosted on-task rates do not apply to a ghosts Slayer task.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Amulet of avarice | 1 | 1/2,666.5; 1/1,466.5[d 1] | 396,652 | 27,000 |
![]() | Craw's bow (u) | 1 | 1/5,333; 1/2,933[d 1] | 19,008,294 | 72,000 |
![]() | Thammaron's sceptre (u) | 1 | 1/5,333; 1/2,933[d 1] | 2,701,949 | 72,000 |
![]() | Viggora's chainmace (u) | 1 | 1/5,333; 1/2,933[d 1] | 8,386,691 | 72,000 |
Ancient statuettes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ancient emblem | 1 | 1/1,333.33; 1/4,400[d 1] | 499,143 | 300,000 |
![]() | Ancient totem | 1 | 1/2,000; 1/1,100[d 2] | 998,353 | 600,000 |
![]() | Ancient statuette | 1 | 1/4,000; 1/2,200[d 2] | 1,998,070 | 1,200,000 |
![]() | Ancient crystal | 1 | 1/2,666.67; 1/1,466.67[d 2] | 152,928 | 150,000 |
![]() | Ancient medallion | 1 | 1/8,000; 1/4,400[d 2] | 3,996,578 | 2,400,000 |
![]() | Ancient effigy | 1 | 1/8,000; 1/4,400[d 2] | 7,993,025 | 4,800,000 |
![]() | Ancient relic | 1 | 1/8,000; 1/4,400[d 2] | 15,982,716 | 9,600,000 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bracelet of ethereum (uncharged) | 1 | 1/6.63 | 44,026 | 43,200 |
![]() | Battlestaff | 4 | 1/19.9 | 33,236 | 16,800 |
![]() | Rune full helm | 2 | 1/49.75 | 41,066 | 42,240 |
![]() | Rune platebody | 2 | 1/49.75 | 77,014 | 78,000 |
![]() | Rune platelegs | 2 | 1/49.75 | 75,694 | 76,800 |
![]() | Rune kiteshield | 2 | 1/49.75 | 64,262 | 65,280 |
![]() | Rune warhammer | 2 | 1/49.75 | 49,534 | 49,800 |
![]() | Dragon platelegs | 1–2 | 1/198.99 | 161,230–322,460 | 162,000–324,000 |
![]() | Dragon plateskirt | 1–2 | 1/198.99 | 161,405–322,810 | 162,000–324,000 |
![]() | Dragon dagger | 2 | 1/99.5 | 34,844 | 36,000 |
![]() | Dragon longsword | 2 | 1/99.5 | 118,350 | 120,000 |
![]() | Dragon med helm | 1 | 1/615.38; Never[d 1] | 59,006 | 60,000 |
- ^ Unobtainable when skulled
Resources
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Blighted super restore(4) | 1–3 | 1/33.17 | 5,074–15,222 | 1–3 |
![]() | Blighted manta ray | 10–15 | 1/24.87 | 5,990–8,985 | 10–15 |
![]() | Coal | 30–60 (noted) | 1/16.58 | 4,560–9,120 | 810–1,620 |
![]() | Adamantite bar | 4–6 | 1/16.58 | 7,684–11,526 | 1,536–2,304 |
![]() | Runite ore | 2–4 | 1/24.87 | 22,050–44,100 | 3,840–7,680 |
![]() | Runite bar | 2–3 | 1/33.17 | 24,934–37,401 | 6,000–9,000 |
![]() | Black dragonhide | 4 | 1/24.87 | 21,440 | 360 |
![]() | Mahogany plank | 8–16 (noted) | 1/33.17 | 18,064–36,128 | 7,200–14,400 |
![]() | Yew logs | 20–40 (noted) | 1/24.87 | 5,200–10,400 | 1,920–3,840 |
![]() | Magic logs | 8–16 (noted) | 1/49.75 | 8,368–16,736 | 1,536–3,072 |
![]() | Uncut dragonstone | 2–5 | 1/99.5 | 30,840–77,100 | 1,200–3,000 |
Yew seed.png: Revenant maledictus drops Yew seed with rarity 1/2,000 in quantity 2-6 | Yew seed | 2–6 | 1/2,000; 1/1,100[d 1] | 52,898–158,694 | 170–510 |
Magic seed.png: Revenant maledictus drops Magic seed with rarity 1/2,000 in quantity 2-6 | Magic seed | 2–6 | 1/2,000; 1/1,100[d 2] | 194,576–583,728 | 506–1,518 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Revenant cave teleport | 1–5 | 1/19.9 | 564–2,820 | 6–30 |
Dragonstone bolt tips.png: Revenant maledictus drops Dragonstone bolt tips with rarity 1/33.17 in quantity 20-40 | Dragonstone bolt tips | 20–40 | 1/33.17 | 19,620–39,240 | 8,000–16,000 |
Onyx bolt tips.png: Revenant maledictus drops Onyx bolt tips with rarity 1/33.17 in quantity 3-6 | Onyx bolt tips | 3–6 | 1/33.17 | 26,181–52,362 | 1,800–3,600 |
![]() | Law rune | 20–45 | 1/19.9 | 2,540–5,715 | 2,880–6,480 |
![]() | Death rune | 30–60 | 1/19.9 | 4,800–9,600 | 3,240–6,480 |
![]() | Blood rune | 50–100 | 1/19.9 | 10,700–21,400 | 12,000–24,000 |
Secondary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Blighted ancient ice sack | 1–10 | 1/11.5 | 439–4,390 | 1–10 |
![]() | Blighted entangle sack | 1–10 | 1/5.75 | 48–480 | 1–10 |
![]() | Blighted teleport spell sack | 1–10 | 1/11.5 | 57–570 | 1–10 |
![]() | Blighted vengeance sack | 1–10 | 1/11.5 | 92–920 | 1–10 |
![]() | Blighted manta ray | 1–2 | 1/7.67 | 599–1,198 | 1–2 |
![]() | Blighted anglerfish | 1–2 | 1/7.67 | 338–676 | 1–2 |
![]() | Blighted karambwan | 1–2 | 1/11.5 | 191–382 | 1–2 |
![]() | Blighted super restore(4) | 1 | 1/23 | 5,074 | 1 |
![]() | Revenant cave teleport | 1 | 1/23 | 564 | 6 |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Looting bag | 1 | 1/3 | Not sold | N/A |
Wilderness Slayer tertiary
The following drops are only accessible while on a Slayer task given by Krystilia.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Larran's key.png: Revenant maledictus drops Larran's key with rarity 1/89 in quantity 1 | Larran's key | 1 | 1/89 | 142,895 | 1 |
![]() | Slayer's enchantment | 1 | 1/196 | 1,686 | 720 |
Changes
Date | Changes |
---|---|
[[{{#explode:9 March 2023| |0}} {{#explode:9 March 2023| |1}}]] [[{{#explode:9 March 2023| |2}}]] (update | poll) |
Players can now obtain loot from Revenant maledictus even if the player with the most damage has left the cave before the boss died. |
[[{{#explode:10 August 2022| |0}} {{#explode:10 August 2022| |1}}]] [[{{#explode:10 August 2022| |2}}]] (update) |
Fixed a bug where players could not attack the player that just killed the revenant maledictus. |
[[{{#explode:11 May 2022| |0}} {{#explode:11 May 2022| |1}}]] [[{{#explode:11 May 2022| |2}}]] (update) |
The revenant maledictus will no longer despawn in the middle of a fight. |
Gallery
-
Concept art of the revenant maledictus by Mod Jerv.
-
Early concept of the revenant maledictus with a PKer-based design, by Mod Jerv.
Ideation sketches
As Mod Jerv's first project, multiple sketches of the revenant maledictus were drawn in order to learn the game's artstyle.
Trivia
- "Maledictus" is a Latin word meaning "accursed [one]".
- Its examine text is a reference to The Lord of the Rings.
- The design of the revenant maledictus references the visual language of a typical Magic-based player killer: its horns evoke the elongated shoulder pads of a mystic robe top, while the large Zarosian icon carried on its back alludes to the ancient staff.[1]
References
Unique drops |
| ||||||
---|---|---|---|---|---|---|---|
Revenants |
Bosses |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rewards |
|