Gold key brown
Gold key brown | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 January 2021 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A gold key with a brown painted eyelet (Opens chests found in the Mort'ton catacombs). | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100 coins | ||||||||||||||||||
High alch | 60 coins | ||||||||||||||||||
Low alch | 40 coins | ||||||||||||||||||
Weight | 0.01 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 25426 | ||||||||||||||||||

Gold key brown is a key and reward from the Shades of Mort'ton minigame. To obtain it, the player must kill an Urium Shade and then burn its remains on a pyre. The key may be used to enter the Shade Catacombs and then open the correctly coloured chest. It will open a gold-framed chest with a brown lock. This type of key can be used to open any door within the tombs, giving the player unrestricted access to all areas.
Possible rewards
The following drop rates are provided by Jagex, unless otherwise specified.
Zealot robes
There is a 1/128 chance of hitting the zealot robes drop table. The player will obtain pieces in the following order, if they are not owned: boots, helm, robe bottom, and robe top. If the player owns all pieces, the rest of the drop table is rolled.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Zealot's boots | 1 | 1/128 | Not sold | N/A |
![]() | Zealot's helm | 1 | 1/128 | Not sold | N/A |
![]() | Zealot's robe bottom | 1 | 1/128 | Not sold | N/A |
![]() | Zealot's robe top | 1 | 1/128 | Not sold | N/A |
Locks
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Gold locks | 1 | 1/62; 1/60[d 1] | 18,834 | 19,200 |
- ^ The drop rate of gold locks are increased when wearing a ring of wealth.
Splitbark scrolls
There is a 1/53 (1/51 if wearing a ring of wealth) chance of rolling the splitbark scrolls drop table, if the previous tables are not reached. The tree wizards' journal and bloody notes will be given out only if the player has not received the books.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Tree wizards' journal | 1 | 1/107.73; 1/103.73[d 1] | Not sold | N/A |
![]() | Runescroll of swampbark | 1 | 1/107.73; 1/103.73[d 2] | 2,341 | 240 |
![]() | Bloody notes | 1 | 1/107.73; 1/103.73[d 3] | Not sold | N/A |
![]() | Runescroll of bloodbark | 1 | 1/107.73; 1/103.73[d 2] | 3,207 | 360 |
- ^ Players will only receive the tree wizards' journal once; subsequent rolls will give players a runescroll of swampbark instead.
- ^ 2.0 2.1 The drop rate of runescrolls are increased when wearing a ring of wealth.
- ^ Players will only receive the bloody notes once; subsequent rolls will give players a runescroll of bloodbark instead.
Weapons
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Adamant spear | 1 | 7/143.99 | 968 | 1,248 |
![]() | Adamant spear(p) | 1 | 6/143.99 | 965 | 1,248 |
![]() | Rune sword | 1 | 3/143.99; 3/142.26[d 1] | 11,885 | 12,480 |
![]() | Adamant longsword | 1 | 3/143.99 | 1,597 | 1,920 |
![]() | Battlestaff | 3 (noted) | 11/143.99; 11/142.26[d 1] | 24,927 | 12,600 |
![]() | Rune scimitar | 1 | 3/143.99; 3/142.26[d 1] | 14,940 | 15,360 |
![]() | Rune longsword | 1 | 5/143.99; 5/142.26[d 1] | 18,666 | 19,200 |
![]() | Dragon dagger | 1 | 2/143.99; 2/142.26[d 1] | 17,422 | 18,000 |
![]() | Dragon longsword | 1 | 1/143.99; 1/142.26[d 1] | 59,175 | 60,000 |
![]() | Dragon mace | 1 | 1/143.99; 1/142.26[d 1] | 29,248 | 30,000 |
Armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Adamant full helm | 1 | 8/143.99 | 1,767 | 2,112 |
![]() | Mithril plateskirt | 1 | 5/143.99 | 1,378 | 1,560 |
![]() | Rune med helm | 1 | 3/143.99; 3/142.26[d 1] | 10,994 | 11,520 |
![]() | Adamant chainbody | 1 | 4/143.99; 4/142.26[d 1] | 2,630 | 2,880 |
![]() | Adamant platelegs | 1 | 3/143.99; 3/142.26[d 1] | 3,488 | 3,840 |
![]() | Adamant plateskirt | 1 | 3/143.99; 3/142.26[d 1] | 3,654 | 3,840 |
![]() | Adamant kiteshield | 1 | 2/143.99; 2/142.26[d 1] | 2,923 | 3,264 |
![]() | Adamant platebody | 1 | 3/143.99; 3/142.26[d 1] | 9,557 | 9,984 |
![]() | Rune chainbody | 1 | 2/143.99; 2/142.26[d 1] | 29,547 | 30,000 |
![]() | Rune platebody | 1 | 2/143.99; 2/142.26[d 1] | 38,507 | 39,000 |
![]() | Rune platelegs | 1 | 2/143.99; 2/142.26[d 1] | 37,847 | 38,400 |
![]() | Rune plateskirt | 1 | 2/143.99; 2/142.26[d 1] | 38,000 | 38,400 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Fine cloth | 1 | 22/143.99; 22/142.18[d 1][d 2] | 7,329 | 300 |
![]() | Amulet of the damned (full) | 1 | 6/143.99; 6/142.26[d 1] | 33,972 | 34,800 |
![]() | Dragonstone | 1 | 2/143.99; 2/143.12[d 1] | 11,580 | 6,000 |
![]() | Dragonstone ring | 1 | 3/143.99 | 11,850 | 10,575 |
![]() | Death rune | 10–29 | 9/143.99 | 1,600–4,640 | 1,080–3,132 |
![]() | Soul rune | 10–29 | 6/143.99 | 1,730–5,017 | 1,800–5,220 |
![]() | Flamtaer hammer | 1 | 4/143.99 | 5,514 | 6,000 |
![]() | Yew logs | 5–14 (noted) | 3/143.99; 1.8/144.18[d 3] | 1,300–3,640 | 480–1,344 |
![]() | Redwood logs | 5–14 (noted) | 2/143.99; 1.2/144.18[d 3] | 2,565–7,182 | 1,350–3,780 |
![]() | Clue scroll (elite) | 1 | 1/139[d 4][1] | Not sold | 12 |
- ^ 1.0 1.1 1.2 The drop rate of this item is increased if players already have an elite clue scroll.
- ^ The drop rate of fine cloth is further increased to 24/144.18 when wearing a ring of wealth.
- ^ 3.0 3.1 The drop rate of logs are decreased when wearing a ring of wealth.
- ^ The elite clue scroll drop rate increases to 1/132 after unlocking the elite Combat Achievements rewards tier.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 1–3,160 | Common[d 1] | 1–3,160 | 1–3,160 |
![]() | Flamtaer bag | 1 | 1/2[d 2] | Not sold | N/A |
![]() | Swamp paste | 40–70 | Always[d 3] | 280–490 | 720–1,260 |
- ^ See Shades of Mort'ton (minigame)#Coin amounts for a description of the coin drop mechanics.
- ^ There is a 1/2 chance of getting a Flamtaer bag if players do not own one.
- ^ The chest will always give either a Flamtaer bag or swamp paste.
Item sources
- No drop sources found. To force an update, click here.
References
Shades | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Remains | |||||||||||
Pyre logs | |||||||||||
Items | |||||||||||
Rewards |
| ||||||||||
Shade key |
| ||||||||||
Doors | |||||||||||
Other |